← All matches
Nepal Premier League · T20RESULT
Chitwan Rhinos (NPL) vs Janakpur Bolts
CHR vs JAB
Janakpur won by 6 wickets (with 15 balls remaining)Tue 2 Dec, 06:00
View standings →CHR vs JAB
Chitwan Rhinos (NPL)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dawid Malan not out | 80 | 54 | 4 | 5 | 148.1 |
Arjun Saud not out | 52 | 39 | 4 | 3 | 133.3 |
Saif Zaib not out | 7 | 5 | 0 | 1 | 140.0 |
Ravi Bopara not out | 3 | 5 | 0 | 0 | 60.0 |
Kushal Malla not out | 30 | 14 | 2 | 2 | 214.3 |
Amar Routela not out | 1 | 3 | 0 | 0 | 33.3 |
Saugat Dhakal not out | 0 | 0 | 0 | 0 | 0.0 |
Sohail Tanvir not out | 0 | 0 | 0 | 0 | 0.0 |
Kamal Airee not out | 0 | 0 | 0 | 0 | 0.0 |
Dev Khanal not out | 0 | 0 | 0 | 0 | 0.0 |
Ranjit Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maaz Sadaqat | 4 | 1 | 23 | 1 | 5.75 |
| Anil Sah | 4 | 0 | 30 | 1 | 7.50 |
| Sanjay Krishnamurthi | 4 | 0 | 34 | 0 | 8.50 |
| Sachin Bhatt | 2 | 0 | 25 | 0 | 12.50 |
| Aaditya Mahata | 1 | 0 | 10 | 0 | 10.00 |
| Rupesh Singh | 3 | 0 | 36 | 1 | 12.00 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 17 | 1 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat not out | 63 | 30 | 6 | 4 | 210.0 |
Aasif Sheikh not out | 18 | 18 | 3 | 0 | 100.0 |
Anil Sah not out | 61 | 36 | 4 | 3 | 169.4 |
Jan Nicol Loftie-Eaton not out | 11 | 9 | 0 | 1 | 122.2 |
Sanjay Krishnamurthi not out | 5 | 5 | 1 | 0 | 100.0 |
Aaditya Mahata not out | 18 | 7 | 2 | 1 | 257.1 |
Shubh Kansakar not out | 0 | 0 | 0 | 0 | 0.0 |
Wayne Parnell not out | 0 | 0 | 0 | 0 | 0.0 |
Rupesh Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sachin Bhatt not out | 0 | 0 | 0 | 0 | 0.0 |
Mayan Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sohail Tanvir | 3.3 | 0 | 29 | 1 | 8.28 |
| Kamal Airee | 2 | 0 | 27 | 1 | 13.50 |
| Kushal Malla | 1 | 0 | 9 | 0 | 9.00 |
| Ranjit Kumar | 4 | 0 | 35 | 0 | 8.75 |
| Saugat Dhakal | 1 | 0 | 14 | 0 | 14.00 |
| Ravi Bopara | 2 | 0 | 22 | 0 | 11.00 |
| Saif Zaib | 2 | 0 | 22 | 0 | 11.00 |
| Amar Routela | 2 | 0 | 19 | 1 | 9.50 |
Chitwan Rhinos (NPL)
Chitwan Rhinos (NPL)