Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kirk McKenzie not out | 4 | 3 | 1 | 0 | 133.3 |
Carlos Brown not out | 22 | 43 | 2 | 0 | 51.2 |
Jordan Johnson not out | 8 | 12 | 1 | 0 | 66.7 |
Jermaine Blackwood not out | 9 | 5 | 0 | 1 | 180.0 |
Javelle Glen not out | 0 | 9 | 0 | 0 | 0.0 |
Brad Barnes not out | 21 | 36 | 1 | 0 | 58.3 |
Romaine Morris not out | 1 | 1 | 0 | 0 | 100.0 |
Jeavor Royal not out | 124 | 107 | 4 | 11 | 115.9 |
Andre Bailey not out | 21 | 38 | 1 | 0 | 55.3 |
Marquino Mindley not out | 4 | 10 | 1 | 0 | 40.0 |
Tamarie Redwood not out | 1 | 5 | 0 | 0 | 20.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| McKenny Clarke | 7.4 | 1 | 41 | 3 | 5.34 |
| Kirsten Murray | 8 | 0 | 42 | 1 | 5.25 |
| Darren Nedd | 3 | 1 | 9 | 1 | 3.00 |
| Darel Cyrus | 8 | 0 | 38 | 0 | 4.75 |
| Shadrack Descarte | 9 | 1 | 44 | 2 | 4.88 |
| Kenneth Dember | 9 | 1 | 51 | 2 | 5.66 |
Windward Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johann Jeremiah not out | 30 | 47 | 3 | 1 | 63.8 |
Stephan Pascal not out | 6 | 15 | 0 | 0 | 40.0 |
Teddy Bishop not out | 13 | 17 | 1 | 0 | 76.5 |
Sunil Ambris not out | 34 | 62 | 1 | 1 | 54.8 |
Darren Nedd not out | 35 | 47 | 3 | 1 | 74.5 |
Shadrack Descarte not out | 31 | 43 | 1 | 0 | 72.1 |
Dillon Douglas not out | 44 | 31 | 4 | 3 | 141.9 |
McKenny Clarke not out | 4 | 6 | 0 | 0 | 66.7 |
Kenneth Dember not out | 19 | 20 | 1 | 0 | 95.0 |
Kirsten Murray not out | 0 | 2 | 0 | 0 | 0.0 |
Darel Cyrus not out | 5 | 6 | 0 | 0 | 83.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 10 | 0 | 60 | 2 | 6.00 |
| Jeavor Royal | 10 | 0 | 47 | 2 | 4.70 |
| Andre Bailey | 10 | 0 | 43 | 2 | 4.30 |
| Jermaine Blackwood | 7.1 | 0 | 32 | 1 | 4.46 |
| Tamarie Redwood | 2 | 0 | 16 | 0 | 8.00 |
| Brad Barnes | 10 | 2 | 29 | 2 | 2.90 |
Jamaica
Windward Islands
Jamaica
Windward Islands