Trinidad & Tobago| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kjorn Ottley not out | 7 | 20 | 0 | 0 | 35.0 |
Cephas Cooper not out | 72 | 78 | 11 | 0 | 92.3 |
Joshua Da Silva not out | 7 | 24 | 0 | 0 | 29.2 |
Jason Mohammed not out | 87 | 103 | 2 | 5 | 84.5 |
Jyd Goolie not out | 14 | 27 | 0 | 0 | 51.9 |
Navin Bidaisee not out | 20 | 16 | 2 | 1 | 125.0 |
Terrance Hinds not out | 5 | 7 | 0 | 0 | 71.4 |
Joshua James not out | 22 | 15 | 0 | 2 | 146.7 |
Yannic Cariah not out | 11 | 10 | 1 | 0 | 110.0 |
Abdul-Raheem Toppin not out | 3 | 2 | 0 | 0 | 150.0 |
Ricky Jaipaul not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marquino Mindley | 10 | 1 | 39 | 3 | 3.90 |
| Jeavor Royal | 10 | 3 | 22 | 0 | 2.20 |
| Khari Campbell | 10 | 0 | 69 | 2 | 6.90 |
| Abhijai Mansingh | 4 | 0 | 38 | 0 | 9.50 |
| Jermaine Blackwood | 4 | 0 | 20 | 0 | 5.00 |
| Brad Barnes | 10 | 0 | 43 | 3 | 4.30 |
| Pete Salmon | 2 | 0 | 20 | 0 | 10.00 |
Jamaica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kirk McKenzie not out | 39 | 41 | 3 | 1 | 95.1 |
Carlos Brown not out | 5 | 10 | 0 | 0 | 50.0 |
Romaine Morris not out | 16 | 14 | 1 | 1 | 114.3 |
Jermaine Blackwood not out | 16 | 20 | 0 | 1 | 80.0 |
Javelle Glen not out | 2 | 6 | 0 | 0 | 33.3 |
Brad Barnes not out | 41 | 72 | 3 | 0 | 56.9 |
Pete Salmon not out | 33 | 42 | 0 | 3 | 78.6 |
Abhijai Mansingh not out | 18 | 23 | 1 | 0 | 78.3 |
Jeavor Royal not out | 0 | 1 | 0 | 0 | 0.0 |
Marquino Mindley not out | 0 | 1 | 0 | 0 | 0.0 |
Khari Campbell not out | 7 | 8 | 1 | 0 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Terrance Hinds | 6 | 0 | 29 | 1 | 4.83 |
| Ricky Jaipaul | 9 | 0 | 28 | 0 | 3.11 |
| Joshua James | 5 | 0 | 19 | 1 | 3.80 |
| Jyd Goolie | 4 | 0 | 15 | 3 | 3.75 |
| Navin Bidaisee | 7 | 0 | 44 | 0 | 6.28 |
| Abdul-Raheem Toppin | 4 | 0 | 20 | 1 | 5.00 |
| Yannic Cariah | 4.4 | 0 | 24 | 4 | 5.14 |
Trinidad & Tobago
Jamaica
Trinidad & Tobago
Jamaica