Papua New Guinea Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naoani Vare not out | 0 | 2 | 0 | 0 | 0.0 |
Hollan Doriga not out | 11 | 6 | 2 | 0 | 183.3 |
Brenda Tau not out | 5 | 13 | 0 | 0 | 38.5 |
Henao Thomas not out | 47 | 57 | 5 | 0 | 82.5 |
Pauke Siaka not out | 24 | 25 | 3 | 0 | 96.0 |
Erani Pokana not out | 3 | 7 | 0 | 0 | 42.9 |
Isabel Toua not out | 2 | 4 | 0 | 0 | 50.0 |
Hane Tau not out | 0 | 1 | 0 | 0 | 0.0 |
Geua Tom not out | 3 | 4 | 0 | 0 | 75.0 |
Brenda Elly not out | 0 | 0 | 0 | 0 | 0.0 |
Mairi Tom not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Perice Kamunya | 4 | 0 | 25 | 2 | 6.25 |
| Sheila Kizito | 3 | 0 | 8 | 1 | 2.66 |
| Saum Borakambi | 4 | 0 | 17 | 2 | 4.25 |
| Sophia Jerome | 4 | 0 | 20 | 1 | 5.00 |
| Jenifer Kimaro | 1 | 0 | 11 | 0 | 11.00 |
| Nasra Saidi | 4 | 0 | 18 | 0 | 4.50 |
Tanzania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saum Mtae not out | 8 | 5 | 2 | 0 | 160.0 |
Fatuma Kibasu not out | 15 | 19 | 2 | 0 | 78.9 |
Neema Pius not out | 0 | 2 | 0 | 0 | 0.0 |
Hudaa Omary not out | 2 | 7 | 0 | 0 | 28.6 |
Nasra Saidi not out | 7 | 19 | 0 | 0 | 36.8 |
Saumu Hussein not out | 11 | 28 | 0 | 0 | 39.3 |
Jenifer Kimaro not out | 0 | 4 | 0 | 0 | 0.0 |
Perice Kamunya not out | 27 | 29 | 5 | 0 | 93.1 |
Sophia Jerome not out | 3 | 4 | 0 | 0 | 75.0 |
Saum Borakambi not out | 3 | 3 | 0 | 0 | 100.0 |
Sheila Kizito not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Henao Thomas | 4 | 1 | 15 | 2 | 3.75 |
| Mairi Tom | 4 | 0 | 20 | 0 | 5.00 |
| Geua Tom | 1 | 0 | 5 | 0 | 5.00 |
| Isabel Toua | 4 | 0 | 12 | 2 | 3.00 |
| Pauke Siaka | 4 | 0 | 10 | 3 | 2.50 |
| Hane Tau | 3 | 0 | 18 | 0 | 6.00 |
Papua New Guinea Women
Tanzania Women
Papua New Guinea Women
Tanzania Women