Pakistan Shaheens| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yasir Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Maaz Sadaqat not out | 23 | 18 | 2 | 1 | 127.8 |
Mohammad Faiq not out | 0 | 2 | 0 | 0 | 0.0 |
Ghazi Ghori not out | 9 | 9 | 1 | 0 | 100.0 |
Arafat Minhas not out | 25 | 23 | 4 | 0 | 108.7 |
Irfan Khan not out | 9 | 22 | 0 | 0 | 40.9 |
Saad Masood not out | 38 | 26 | 3 | 3 | 146.2 |
Shahid Aziz not out | 9 | 10 | 1 | 0 | 90.0 |
Ahmed Daniyal not out | 2 | 3 | 0 | 0 | 66.7 |
Ubaid Shah not out | 0 | 1 | 0 | 0 | 0.0 |
Sufiyan Muqeem not out | 4 | 5 | 1 | 0 | 80.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ripon Mondol | 4 | 0 | 25 | 3 | 6.25 |
| SM Meherob | 4 | 0 | 28 | 1 | 7.00 |
| Rakibul Hasan | 4 | 0 | 16 | 2 | 4.00 |
| Jishan Alam | 1 | 0 | 9 | 1 | 9.00 |
| Abdul Gaffar Saqlain | 4 | 0 | 27 | 1 | 6.75 |
| Mahfuzur Rahman Rabby | 3 | 0 | 17 | 0 | 5.66 |
Bangladesh A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Habibur Rahman Sohan not out | 26 | 17 | 3 | 2 | 152.9 |
Jishan Alam not out | 6 | 4 | 0 | 1 | 150.0 |
Mahidul Islam Ankon not out | 0 | 5 | 0 | 0 | 0.0 |
Yasir Ali not out | 8 | 10 | 0 | 0 | 80.0 |
Akbar Ali not out | 2 | 10 | 0 | 0 | 20.0 |
SM Meherob not out | 19 | 21 | 1 | 1 | 90.5 |
Mahfuzur Rahman Rabby not out | 3 | 9 | 0 | 0 | 33.3 |
Mrittunjoy Chowdhury not out | 0 | 2 | 0 | 0 | 0.0 |
Rakibul Hasan not out | 24 | 21 | 3 | 1 | 114.3 |
Abdul Gaffar Saqlain not out | 16 | 12 | 0 | 2 | 133.3 |
Ripon Mondol not out | 11 | 9 | 0 | 1 | 122.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ubaid Shah | 1 | 0 | 7 | 0 | 7.00 |
| Shahid Aziz | 4 | 0 | 47 | 0 | 11.75 |
| Arafat Minhas | 2 | 0 | 5 | 2 | 2.50 |
| Saad Masood | 3 | 0 | 33 | 1 | 11.00 |
| Maaz Sadaqat | 2 | 0 | 7 | 1 | 3.50 |
| Sufiyan Muqeem | 4 | 0 | 11 | 3 | 2.75 |
| Ahmed Daniyal | 4 | 0 | 11 | 2 | 2.75 |
Pakistan Shaheens
Bangladesh A
Pakistan Shaheens
Bangladesh A