Mid West Rhinos| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano not out | 49 | 100 | 7 | 0 | 49.0 |
Ahsan Ali Aqil not out | 14 | 29 | 2 | 0 | 48.3 |
Tarisai Musakanda not out | 56 | 91 | 5 | 2 | 61.5 |
Villan Changa not out | 10 | 25 | 2 | 0 | 40.0 |
Nyasha Mayavo not out | 18 | 34 | 2 | 1 | 52.9 |
Brad Evans not out | 12 | 20 | 2 | 0 | 60.0 |
Brandon Mavuta not out | 1 | 3 | 0 | 0 | 33.3 |
Victor Chirwa not out | 27 | 36 | 2 | 1 | 75.0 |
Trevor Gwandu not out | 27 | 66 | 2 | 1 | 40.9 |
Hendrichs Macheke not out | 2 | 9 | 0 | 0 | 22.2 |
Muhammad Khwaja not out | 11 | 10 | 2 | 0 | 110.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 7 | 2 | 14 | 1 | 2.00 |
| Prosper Mugeri | 11 | 1 | 39 | 0 | 3.54 |
| Tatenda Chimugoro | 10 | 5 | 20 | 1 | 2.00 |
| Vincent Masekesa | 22.3 | 2 | 76 | 4 | 3.37 |
| Alistair Frost | 3 | 1 | 13 | 0 | 4.33 |
| Wellington Masakadza | 17 | 4 | 68 | 3 | 4.00 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 18 | 28 | 3 | 0 | 64.3 |
Ronak Patel not out | 3 | 21 | 0 | 0 | 14.3 |
Nick Welch not out | 17 | 20 | 3 | 0 | 85.0 |
Alistair Frost not out | 0 | 4 | 0 | 0 | 0.0 |
Definate Mawadzi not out | 3 | 31 | 0 | 0 | 9.7 |
Tatenda Chimugoro not out | 23 | 31 | 5 | 0 | 74.2 |
Wellington Masakadza not out | 15 | 58 | 2 | 0 | 25.9 |
Spencer Magodo not out | 5 | 13 | 1 | 0 | 38.5 |
Vincent Masekesa not out | 21 | 47 | 4 | 0 | 44.7 |
Prosper Mugeri not out | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Sheraz not out | 11 | 18 | 1 | 0 | 61.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Evans | 13 | 4 | 34 | 3 | 2.61 |
| Trevor Gwandu | 11 | 3 | 31 | 1 | 2.81 |
| Muhammad Khwaja | 13 | 3 | 45 | 6 | 3.46 |
| Brandon Mavuta | 2 | 1 | 2 | 0 | 1.00 |
| Hendrichs Macheke | 6 | 3 | 13 | 0 | 2.16 |
Mid West Rhinos| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Takudzwanashe Kaitano not out | 5 | 14 | 1 | 0 | 35.7 |
Ahsan Ali Aqil not out | 52 | 80 | 6 | 0 | 65.0 |
Tarisai Musakanda not out | 13 | 21 | 3 | 0 | 61.9 |
Villan Changa not out | 20 | 38 | 3 | 0 | 52.6 |
Nyasha Mayavo not out | 9 | 14 | 2 | 0 | 64.3 |
Victor Chirwa not out | 23 | 39 | 2 | 0 | 59.0 |
Brad Evans not out | 20 | 22 | 3 | 0 | 90.9 |
Brandon Mavuta not out | 4 | 4 | 0 | 0 | 100.0 |
Trevor Gwandu not out | 0 | 2 | 0 | 0 | 0.0 |
Hendrichs Macheke not out | 5 | 8 | 1 | 0 | 62.5 |
Muhammad Khwaja not out | 2 | 1 | 0 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Muhammad Sheraz | 11.3 | 3 | 43 | 5 | 3.73 |
| Prosper Mugeri | 10 | 2 | 30 | 3 | 3.00 |
| Tatenda Chimugoro | 6 | 1 | 18 | 0 | 3.00 |
| Wellington Masakadza | 3 | 2 | 8 | 0 | 2.66 |
| Vincent Masekesa | 10 | 0 | 56 | 2 | 5.60 |
Mountaineers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie not out | 0 | 2 | 0 | 0 | 0.0 |
Ronak Patel not out | 7 | 39 | 0 | 0 | 17.9 |
Nick Welch not out | 0 | 2 | 0 | 0 | 0.0 |
Alistair Frost not out | 5 | 47 | 1 | 0 | 10.6 |
Definate Mawadzi not out | 0 | 1 | 0 | 0 | 0.0 |
Wellington Masakadza not out | 10 | 58 | 1 | 0 | 17.2 |
Spencer Magodo not out | 12 | 34 | 1 | 0 | 35.3 |
Tatenda Chimugoro not out | 4 | 16 | 0 | 0 | 25.0 |
Vincent Masekesa not out | 11 | 21 | 1 | 0 | 52.4 |
Prosper Mugeri not out | 12 | 15 | 1 | 0 | 80.0 |
Muhammad Sheraz not out | 8 | 11 | 0 | 1 | 72.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Evans | 7 | 5 | 4 | 2 | 0.57 |
| Trevor Gwandu | 8 | 5 | 10 | 0 | 1.25 |
| Muhammad Khwaja | 5.3 | 2 | 5 | 4 | 0.90 |
| Victor Chirwa | 5 | 1 | 8 | 0 | 1.60 |
| Brandon Mavuta | 4 | 1 | 16 | 1 | 4.00 |
| Hendrichs Macheke | 8 | 1 | 25 | 3 | 3.12 |
| Ahsan Ali Aqil | 3 | 1 | 5 | 0 | 1.66 |
Mid West Rhinos
Mountaineers
Mid West Rhinos
Mountaineers