AUS-A vs LIONS
England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben McKinney not out | 25 | 30 | 5 | 0 | 83.3 |
Tom Haines not out | 31 | 64 | 7 | 0 | 48.4 |
Jacob Bethell not out | 19 | 24 | 3 | 0 | 79.2 |
James Rew not out | 7 | 38 | 1 | 0 | 18.4 |
Asa Tribe not out | 17 | 46 | 3 | 0 | 37.0 |
Ben Kellaway not out | 2 | 11 | 0 | 0 | 18.2 |
Thomas Rew not out | 19 | 23 | 4 | 0 | 82.6 |
Matthew Fisher not out | 14 | 18 | 2 | 0 | 77.8 |
Nathan Gilchrist not out | 14 | 25 | 1 | 0 | 56.0 |
Shoaib Bashir not out | 7 | 18 | 1 | 0 | 38.9 |
Josh Hull not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 3 | 35 | 4 | 2.91 |
| Xavier Bartlett | 12 | 1 | 48 | 2 | 4.00 |
| Fergus O'Neill | 8 | 2 | 20 | 1 | 2.50 |
| Beau Webster | 6 | 1 | 27 | 1 | 4.50 |
| Todd Murphy | 6 | 2 | 7 | 2 | 1.16 |
| Ryan Hadley | 6 | 2 | 28 | 0 | 4.66 |
Australia A| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matt Renshaw not out | 8 | 26 | 1 | 0 | 30.8 |
Campbell Kellaway not out | 71 | 75 | 11 | 0 | 94.7 |
Nathan McSweeney not out | 226 | 394 | 27 | 2 | 57.4 |
Cooper Connolly not out | 88 | 92 | 11 | 3 | 95.7 |
Beau Webster not out | 44 | 78 | 6 | 0 | 56.4 |
Josh Philippe not out | 8 | 6 | 2 | 0 | 133.3 |
Xavier Bartlett not out | 83 | 78 | 6 | 5 | 106.4 |
Fergus O'Neill not out | 18 | 30 | 2 | 0 | 60.0 |
Jhye Richardson not out | 19 | 19 | 0 | 2 | 100.0 |
Todd Murphy not out | 10 | 4 | 1 | 1 | 250.0 |
Ryan Hadley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Fisher | 31 | 3 | 105 | 0 | 3.38 |
| Nathan Gilchrist | 29 | 3 | 128 | 4 | 4.41 |
| Josh Hull | 18 | 1 | 103 | 3 | 5.72 |
| Tom Haines | 3 | 0 | 14 | 0 | 4.66 |
| Shoaib Bashir | 25 | 2 | 115 | 0 | 4.60 |
| Ben Kellaway | 12 | 1 | 55 | 0 | 4.58 |
| Jacob Bethell | 12 | 1 | 53 | 1 | 4.41 |
| Asa Tribe | 3 | 0 | 7 | 0 | 2.33 |
England Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Haines not out | 7 | 32 | 1 | 0 | 21.9 |
Ben McKinney not out | 18 | 27 | 3 | 0 | 66.7 |
Jacob Bethell not out | 71 | 154 | 7 | 0 | 46.1 |
James Rew not out | 0 | 3 | 0 | 0 | 0.0 |
Asa Tribe not out | 129 | 195 | 14 | 0 | 66.2 |
Ben Kellaway not out | 0 | 6 | 0 | 0 | 0.0 |
Thomas Rew not out | 47 | 61 | 7 | 1 | 77.0 |
Matthew Fisher not out | 1 | 17 | 0 | 0 | 5.9 |
Nathan Gilchrist not out | 3 | 19 | 0 | 0 | 15.8 |
Shoaib Bashir not out | 1 | 19 | 0 | 0 | 5.3 |
Josh Hull not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jhye Richardson | 14 | 0 | 41 | 1 | 2.92 |
| Xavier Bartlett | 19.4 | 2 | 59 | 2 | 3.00 |
| Fergus O'Neill | 17 | 2 | 53 | 4 | 3.11 |
| Ryan Hadley | 14 | 1 | 45 | 2 | 3.21 |
| Beau Webster | 7 | 0 | 23 | 0 | 3.28 |
| Todd Murphy | 15 | 1 | 57 | 1 | 3.80 |
| Cooper Connolly | 1 | 0 | 8 | 0 | 8.00 |
England Lions
Australia A
England Lions
Australia A