Canada Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Achini Perera not out | 39 | 48 | 3 | 0 | 81.3 |
Rabbjyot Rajput not out | 9 | 18 | 1 | 0 | 50.0 |
Amarpal Kaur not out | 26 | 36 | 1 | 0 | 72.2 |
Vandana Mahajan not out | 22 | 13 | 2 | 1 | 169.2 |
Tiffany Thorpe not out | 6 | 6 | 1 | 0 | 100.0 |
Krima Kapadia not out | 0 | 0 | 0 | 0 | 0.0 |
Habeeba Bader not out | 0 | 0 | 0 | 0 | 0.0 |
Indomatie Goordial-John not out | 0 | 0 | 0 | 0 | 0.0 |
Zeel Patel not out | 0 | 0 | 0 | 0 | 0.0 |
Srishti Raha not out | 0 | 0 | 0 | 0 | 0.0 |
Vritti Dahiya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Perice Kamunya | 4 | 0 | 20 | 0 | 5.00 |
| Jenifer Kimaro | 3 | 0 | 23 | 0 | 7.66 |
| Sheila Kizito | 4 | 0 | 11 | 0 | 2.75 |
| Nasra Saidi | 2 | 0 | 12 | 1 | 6.00 |
| Sophia Jerome | 4 | 0 | 24 | 0 | 6.00 |
| Neema Pius | 3 | 0 | 18 | 1 | 6.00 |
Tanzania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saum Mtae not out | 6 | 11 | 0 | 0 | 54.5 |
Fatuma Kibasu not out | 19 | 17 | 2 | 0 | 111.8 |
Neema Pius not out | 25 | 24 | 2 | 0 | 104.2 |
Nasra Mohamedi not out | 8 | 16 | 1 | 0 | 50.0 |
Nasra Saidi not out | 5 | 10 | 0 | 0 | 50.0 |
Jenifer Kimaro not out | 6 | 7 | 0 | 0 | 85.7 |
Shufaa Mohamedi not out | 0 | 2 | 0 | 0 | 0.0 |
Perice Kamunya not out | 0 | 2 | 0 | 0 | 0.0 |
Saumu Hussein not out | 0 | 1 | 0 | 0 | 0.0 |
Sophia Jerome not out | 0 | 1 | 0 | 0 | 0.0 |
Sheila Kizito not out | 2 | 7 | 0 | 0 | 28.6 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vandana Mahajan | 3 | 0 | 21 | 0 | 7.00 |
| Rabbjyot Rajput | 1 | 0 | 11 | 0 | 11.00 |
| Indomatie Goordial-John | 3.2 | 0 | 16 | 1 | 4.80 |
| Amarpal Kaur | 4 | 0 | 9 | 3 | 2.25 |
| Tiffany Thorpe | 1 | 0 | 11 | 0 | 11.00 |
| Achini Perera | 4 | 0 | 10 | 5 | 2.50 |
Canada Women
Tanzania Women
Canada Women
Tanzania Women