Tanzania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fatuma Kibasu not out | 0 | 1 | 0 | 0 | 0.0 |
Saum Mtae not out | 9 | 14 | 1 | 0 | 64.3 |
Neema Pius not out | 46 | 58 | 1 | 0 | 79.3 |
Nasra Mohamedi not out | 3 | 4 | 0 | 0 | 75.0 |
Jenifer Kimaro not out | 8 | 10 | 0 | 0 | 80.0 |
Shufaa Mohamedi not out | 0 | 1 | 0 | 0 | 0.0 |
Nasra Saidi not out | 20 | 30 | 2 | 0 | 66.7 |
Perice Kamunya not out | 2 | 2 | 0 | 0 | 100.0 |
Sheila Kizito not out | 0 | 0 | 0 | 0 | 0.0 |
Saumu Hussein not out | 0 | 0 | 0 | 0 | 0.0 |
Sophia Jerome not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vandana Mahajan | 4 | 0 | 22 | 0 | 5.50 |
| Rabbjyot Rajput | 2 | 0 | 14 | 0 | 7.00 |
| Indomatie Goordial-John | 4 | 0 | 16 | 2 | 4.00 |
| Terisha Lavia | 2 | 0 | 7 | 1 | 3.50 |
| Amarpal Kaur | 4 | 0 | 20 | 2 | 5.00 |
| Tiffany Thorpe | 4 | 0 | 13 | 0 | 3.25 |
Canada Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Achini Perera not out | 6 | 13 | 0 | 0 | 46.1 |
Rabbjyot Rajput not out | 1 | 3 | 0 | 0 | 33.3 |
Amarpal Kaur not out | 27 | 34 | 0 | 0 | 79.4 |
Kainat Qazi not out | 1 | 9 | 0 | 0 | 11.1 |
Krima Kapadia not out | 3 | 5 | 0 | 0 | 60.0 |
Vandana Mahajan not out | 0 | 2 | 0 | 0 | 0.0 |
Indomatie Goordial-John not out | 7 | 23 | 0 | 0 | 30.4 |
Zeel Patel not out | 4 | 14 | 0 | 0 | 28.6 |
Tiffany Thorpe not out | 5 | 7 | 0 | 0 | 71.4 |
Terisha Lavia not out | 4 | 11 | 1 | 0 | 36.4 |
Srishti Raha not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Perice Kamunya | 4 | 0 | 13 | 1 | 3.25 |
| Nasra Saidi | 4 | 0 | 23 | 0 | 5.75 |
| Jenifer Kimaro | 4 | 0 | 14 | 3 | 3.50 |
| Sophia Jerome | 4 | 0 | 9 | 2 | 2.25 |
| Sheila Kizito | 4 | 0 | 11 | 2 | 2.75 |
Tanzania Women
Canada Women
Tanzania Women
Canada Women