Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 34 | 28 | 3 | 0 | 121.4 |
Isa Zaroo not out | 27 | 19 | 5 | 0 | 142.1 |
Milen Gogev not out | 63 | 35 | 4 | 5 | 180.0 |
Manan Bashir not out | 44 | 18 | 1 | 6 | 244.4 |
Kushaal Krishnakumar not out | 17 | 10 | 1 | 1 | 170.0 |
Jakob Gul not out | 0 | 2 | 0 | 0 | 0.0 |
Firas Hussain not out | 2 | 6 | 0 | 0 | 33.3 |
Zeerak Chughtai not out | 5 | 3 | 0 | 0 | 166.7 |
Oscar Duff not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Rasool not out | 0 | 0 | 0 | 0 | 0.0 |
Gagandeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matija Sarenac | 3 | 0 | 26 | 0 | 8.66 |
| Mark Pavlovic | 4 | 0 | 39 | 1 | 9.75 |
| Vukasin Zimonjic | 4 | 0 | 41 | 0 | 10.25 |
| Wintley Burton | 1 | 0 | 8 | 0 | 8.00 |
| Nemanja Zimonjic | 1 | 0 | 22 | 0 | 22.00 |
| Slobodan Tosic | 3 | 0 | 41 | 0 | 13.66 |
| Bogdan Dugic | 4 | 0 | 28 | 5 | 7.00 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 17 | 10 | 2 | 0 | 170.0 |
Wintley Burton not out | 12 | 12 | 3 | 0 | 100.0 |
Leslie Dunbar not out | 39 | 34 | 3 | 2 | 114.7 |
Braithyn Pecic not out | 23 | 21 | 2 | 1 | 109.5 |
Nemanja Zimonjic not out | 17 | 18 | 2 | 0 | 94.4 |
Vukasin Zimonjic not out | 20 | 18 | 0 | 0 | 111.1 |
Rhys Hartley not out | 5 | 7 | 0 | 0 | 71.4 |
Matija Sarenac not out | 0 | 0 | 0 | 0 | 0.0 |
Bogdan Dugic not out | 0 | 0 | 0 | 0 | 0.0 |
Slobodan Tosic not out | 0 | 0 | 0 | 0 | 0.0 |
Mark Pavlovic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zeerak Chughtai | 4 | 0 | 34 | 0 | 8.50 |
| Gagandeep Singh | 4 | 0 | 22 | 2 | 5.50 |
| Ali Rasool | 1 | 0 | 9 | 0 | 9.00 |
| Jakob Gul | 4 | 0 | 21 | 1 | 5.25 |
| Firas Hussain | 4 | 0 | 37 | 0 | 9.25 |
| Milen Gogev | 2 | 0 | 13 | 1 | 6.50 |
| Hristo Lakov | 1 | 0 | 3 | 0 | 3.00 |
Bulgaria
Serbia
Bulgaria
Serbia