Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 2 | 10 | 0 | 0 | 20.0 |
Wintley Burton not out | 6 | 5 | 0 | 1 | 120.0 |
Leslie Dunbar not out | 23 | 29 | 3 | 0 | 79.3 |
Braithyn Pecic not out | 16 | 37 | 0 | 0 | 43.2 |
Mark Pavlovic not out | 1 | 7 | 0 | 0 | 14.3 |
Slobodan Tosic not out | 14 | 21 | 0 | 0 | 66.7 |
Nemanja Zimonjic not out | 2 | 6 | 0 | 0 | 33.3 |
Vukasin Zimonjic not out | 3 | 3 | 0 | 0 | 100.0 |
Stevan Savkovic not out | 2 | 2 | 0 | 0 | 100.0 |
Matija Sarenac not out | 1 | 1 | 0 | 0 | 100.0 |
Aleksa Lazic not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Danyal Raja | 3 | 0 | 11 | 2 | 3.66 |
| Joshua Dowling | 2 | 0 | 17 | 0 | 8.50 |
| Zeerak Chughtai | 4 | 0 | 18 | 4 | 4.50 |
| Prakash Mishra | 4 | 0 | 15 | 1 | 3.75 |
| Jakob Gul | 4 | 0 | 11 | 1 | 2.75 |
| Firas Hussain | 3 | 0 | 15 | 1 | 5.00 |
Bulgaria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hristo Lakov not out | 34 | 27 | 4 | 0 | 125.9 |
Isa Zaroo not out | 10 | 12 | 1 | 0 | 83.3 |
Milen Gogev not out | 22 | 18 | 2 | 1 | 122.2 |
Manan Bashir not out | 26 | 14 | 1 | 2 | 185.7 |
Danyal Raja not out | 0 | 0 | 0 | 0 | 0.0 |
Firas Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Jakob Gul not out | 0 | 0 | 0 | 0 | 0.0 |
Joshua Dowling not out | 0 | 0 | 0 | 0 | 0.0 |
Kushaal Krishnakumar not out | 0 | 0 | 0 | 0 | 0.0 |
Prakash Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Zeerak Chughtai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matija Sarenac | 3 | 0 | 30 | 0 | 10.00 |
| Mark Pavlovic | 3 | 0 | 11 | 1 | 3.66 |
| Vukasin Zimonjic | 3 | 0 | 21 | 0 | 7.00 |
| Wintley Burton | 2 | 0 | 24 | 1 | 12.00 |
| Nemanja Zimonjic | 0.5 | 0 | 11 | 0 | 13.20 |
Serbia
Bulgaria
Serbia
Bulgaria