Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder not out | 73 | 53 | 10 | 0 | 137.7 |
Akila Kalugala not out | 10 | 4 | 2 | 0 | 250.0 |
Alexander Senn not out | 26 | 26 | 2 | 0 | 100.0 |
Mangala Gunasekara not out | 32 | 27 | 3 | 2 | 118.5 |
Taranjit Singh not out | 4 | 3 | 1 | 0 | 133.3 |
Adam Senn not out | 0 | 2 | 0 | 0 | 0.0 |
Scott Austin not out | 0 | 0 | 0 | 0 | 0.0 |
Arjun Shahi not out | 0 | 3 | 0 | 0 | 0.0 |
Ashish Bam not out | 1 | 2 | 0 | 0 | 50.0 |
Lovedeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 4 | 0 | 38 | 1 | 9.50 |
| Mark Pavlovic | 4 | 0 | 24 | 2 | 6.00 |
| Matija Sarenac | 4 | 0 | 25 | 0 | 6.25 |
| Wintley Burton | 3 | 0 | 24 | 0 | 8.00 |
| Nemanja Zimonjic | 3 | 0 | 20 | 2 | 6.66 |
| Slobodan Tosic | 2 | 0 | 23 | 1 | 11.50 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 28 | 26 | 0 | 2 | 107.7 |
Wintley Burton not out | 40 | 27 | 3 | 2 | 148.1 |
Leslie Dunbar not out | 2 | 7 | 0 | 0 | 28.6 |
Braithyn Pecic not out | 9 | 15 | 0 | 0 | 60.0 |
Mark Pavlovic not out | 3 | 5 | 0 | 0 | 60.0 |
Stevan Savkovic not out | 5 | 9 | 0 | 0 | 55.5 |
Nemanja Zimonjic not out | 2 | 3 | 0 | 0 | 66.7 |
Vukasin Zimonjic not out | 6 | 5 | 0 | 1 | 120.0 |
Slobodan Tosic not out | 5 | 14 | 0 | 0 | 35.7 |
Matija Sarenac not out | 10 | 10 | 1 | 0 | 100.0 |
Aleksa Lazic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4 | 0 | 18 | 0 | 4.50 |
| Lovedeep Singh | 4 | 0 | 30 | 1 | 7.50 |
| Arjun Shahi | 4 | 0 | 20 | 2 | 5.00 |
| Adam Senn | 4 | 0 | 32 | 1 | 8.00 |
| Taranjit Singh | 4 | 0 | 15 | 4 | 3.75 |
Cyprus
Serbia
Cyprus
Serbia