Cyprus| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Roman Mazumder not out | 39 | 31 | 4 | 1 | 125.8 |
Akila Kalugala not out | 4 | 4 | 1 | 0 | 100.0 |
Alexander Senn not out | 0 | 1 | 0 | 0 | 0.0 |
Mangala Gunasekara not out | 64 | 48 | 4 | 5 | 133.3 |
Adam Senn not out | 15 | 11 | 0 | 1 | 136.4 |
Scott Austin not out | 3 | 5 | 0 | 0 | 60.0 |
Taranjit Singh not out | 46 | 18 | 3 | 4 | 255.6 |
Arjun Shahi not out | 9 | 3 | 0 | 1 | 300.0 |
Ashish Bam not out | 0 | 0 | 0 | 0 | 0.0 |
Lovedeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 3 | 0 | 30 | 1 | 10.00 |
| Mark Pavlovic | 4 | 0 | 39 | 2 | 9.75 |
| Wintley Burton | 2 | 0 | 20 | 0 | 10.00 |
| Matija Sarenac | 4 | 0 | 25 | 1 | 6.25 |
| Aleksa Lazic | 1 | 0 | 13 | 0 | 13.00 |
| Bogdan Dugic | 1 | 0 | 11 | 0 | 11.00 |
| Nemanja Zimonjic | 3 | 0 | 29 | 1 | 9.66 |
| Slobodan Tosic | 2 | 0 | 27 | 1 | 13.50 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 2 | 12 | 0 | 0 | 16.7 |
Braithyn Pecic not out | 2 | 4 | 0 | 0 | 50.0 |
Leslie Dunbar not out | 31 | 36 | 3 | 0 | 86.1 |
Wintley Burton not out | 26 | 28 | 1 | 2 | 92.8 |
Mark Pavlovic not out | 3 | 5 | 0 | 0 | 60.0 |
Vukasin Zimonjic not out | 3 | 10 | 0 | 0 | 30.0 |
Nemanja Zimonjic not out | 17 | 15 | 0 | 1 | 113.3 |
Slobodan Tosic not out | 0 | 2 | 0 | 0 | 0.0 |
Bogdan Dugic not out | 2 | 7 | 0 | 0 | 28.6 |
Matija Sarenac not out | 3 | 2 | 0 | 0 | 150.0 |
Aleksa Lazic not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Ali | 4 | 0 | 13 | 4 | 3.25 |
| Lovedeep Singh | 3 | 0 | 25 | 1 | 8.33 |
| Arjun Shahi | 4 | 0 | 20 | 1 | 5.00 |
| Adam Senn | 2 | 0 | 13 | 0 | 6.50 |
| Taranjit Singh | 3 | 0 | 21 | 2 | 7.00 |
| Akila Kalugala | 3 | 1 | 10 | 1 | 3.33 |
| Mangala Gunasekara | 1 | 0 | 2 | 0 | 2.00 |
Cyprus
Serbia
Cyprus
Serbia