Romania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taranjeet Singh not out | 45 | 24 | 8 | 1 | 187.5 |
Rohit Kumar not out | 21 | 24 | 2 | 1 | 87.5 |
Ramesh Satheesan not out | 6 | 7 | 0 | 0 | 85.7 |
Md Ariyan not out | 1 | 4 | 0 | 0 | 25.0 |
Avishka Iroshan not out | 21 | 15 | 2 | 1 | 140.0 |
Sivakumar Periyalwar not out | 4 | 8 | 1 | 0 | 50.0 |
Tharindu Sandaruwan not out | 4 | 6 | 0 | 0 | 66.7 |
Janitha Fernando not out | 31 | 17 | 4 | 1 | 182.3 |
Rajendra Pisal not out | 3 | 8 | 0 | 0 | 37.5 |
Luca Petre not out | 6 | 5 | 0 | 0 | 120.0 |
Josak Khadka not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 4 | 0 | 37 | 1 | 9.25 |
| Karanbir Singh | 3 | 0 | 26 | 0 | 8.66 |
| Irfan Safi | 2 | 0 | 27 | 0 | 13.50 |
| Bilal Zalmai | 4 | 0 | 39 | 1 | 9.75 |
| Baseer Khan | 4 | 0 | 10 | 4 | 2.50 |
| Saad Cheema | 3 | 0 | 13 | 3 | 4.33 |
Romania
Romania