Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 4 | 13 | 0 | 0 | 30.8 |
Mirab Sajjad not out | 5 | 4 | 1 | 0 | 125.0 |
Ayesha Hasan not out | 35 | 47 | 1 | 0 | 74.5 |
Bijeyata Kumari not out | 9 | 26 | 0 | 0 | 34.6 |
Ramya Immadi not out | 16 | 18 | 0 | 0 | 88.9 |
Nayab Razwan not out | 13 | 13 | 1 | 0 | 100.0 |
Alina Aslam not out | 0 | 0 | 0 | 0 | 0.0 |
Mirab Razwan not out | 0 | 0 | 0 | 0 | 0.0 |
Lopamudra not out | 0 | 0 | 0 | 0 | 0.0 |
Prachi Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Paridhi Agrawal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jennifer Chirila | 4 | 0 | 19 | 0 | 4.75 |
| Iuliana Muntean | 4 | 0 | 15 | 2 | 3.75 |
| Maya Kearvell | 4 | 0 | 25 | 1 | 6.25 |
| Daria Tanase | 4 | 0 | 21 | 0 | 5.25 |
| Alina Lupascu | 4 | 0 | 37 | 1 | 9.25 |
Romania Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maya Kearvell not out | 22 | 28 | 2 | 0 | 78.6 |
Rebecca Blake not out | 67 | 51 | 9 | 0 | 131.4 |
Niroshi Kuruppu not out | 14 | 18 | 2 | 0 | 77.8 |
Iuliana Muntean not out | 0 | 2 | 0 | 0 | 0.0 |
Jennifer Chirila not out | 6 | 6 | 1 | 0 | 100.0 |
Madalina Marin not out | 0 | 0 | 0 | 0 | 0.0 |
Alina Lupascu not out | 0 | 0 | 0 | 0 | 0.0 |
Cristina Cirlig not out | 0 | 0 | 0 | 0 | 0.0 |
Ishini Palliya not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriela Ionita not out | 0 | 0 | 0 | 0 | 0.0 |
Daria Tanase not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 3 | 0 | 20 | 0 | 6.66 |
| Ramya Immadi | 2 | 0 | 19 | 0 | 9.50 |
| Paridhi Agrawal | 3 | 0 | 19 | 0 | 6.33 |
| Mirab Razwan | 4 | 0 | 23 | 2 | 5.75 |
| Prachi Kumari | 2 | 0 | 16 | 0 | 8.00 |
| Lopamudra | 1.2 | 0 | 8 | 0 | 6.00 |
| Nayab Razwan | 1 | 0 | 8 | 0 | 8.00 |
| Mirab Sajjad | 1 | 0 | 9 | 0 | 9.00 |
Norway Women
Romania Women
Norway Women
Romania Women