Bulgaria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tanaya Dissanayake not out | 32 | 28 | 2 | 1 | 114.3 |
Stanislava Sarandeva not out | 3 | 12 | 0 | 0 | 25.0 |
Vili NIkolova not out | 1 | 5 | 0 | 0 | 20.0 |
Katrin Srandeva not out | 0 | 2 | 0 | 0 | 0.0 |
Detelina Ruynekova not out | 14 | 10 | 2 | 0 | 140.0 |
slaveya Galabova not out | 0 | 1 | 0 | 0 | 0.0 |
Martina Abadjieva not out | 4 | 22 | 0 | 0 | 18.2 |
Ventislava Atanasova not out | 1 | 19 | 0 | 0 | 5.3 |
Nadia Toleva not out | 1 | 13 | 0 | 0 | 7.7 |
Magdalena Zdravkova not out | 0 | 9 | 0 | 0 | 0.0 |
Valentina Kostova not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mallika Pathirannehelage | 4 | 0 | 14 | 1 | 3.50 |
| Ashi Chopla | 4 | 0 | 12 | 0 | 3.00 |
| Priya Sabu | 4 | 0 | 15 | 3 | 3.75 |
| Hadia Siddiqui | 2 | 0 | 24 | 0 | 12.00 |
| Andrea-Mae Zepeda | 4 | 1 | 9 | 0 | 2.25 |
| Sheetal Bhardwaj | 2 | 1 | 5 | 1 | 2.50 |
Austria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priya Sabu not out | 14 | 13 | 1 | 0 | 107.7 |
Harjivan Bhullar not out | 4 | 13 | 0 | 0 | 30.8 |
Andrea-Mae Zepeda not out | 40 | 51 | 8 | 0 | 78.4 |
Sheetal Bhardwaj not out | 0 | 9 | 0 | 0 | 0.0 |
Shalika Ariyasinghage not out | 0 | 1 | 0 | 0 | 0.0 |
Anisha Nookala not out | 0 | 1 | 0 | 0 | 0.0 |
Hadia Siddiqui not out | 0 | 10 | 0 | 0 | 0.0 |
Mallika Pathirannehelage not out | 0 | 1 | 0 | 0 | 0.0 |
Ashi Chopla not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmaan Saifee not out | 0 | 0 | 0 | 0 | 0.0 |
Pravitha Ganeshan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Katrin Srandeva | 4 | 0 | 33 | 0 | 8.25 |
| Tanaya Dissanayake | 4 | 2 | 7 | 2 | 1.75 |
| Stanislava Sarandeva | 4 | 0 | 14 | 3 | 3.50 |
| Ventislava Atanasova | 1.4 | 0 | 10 | 0 | 6.00 |
| Nadia Toleva | 1 | 0 | 17 | 0 | 17.00 |
| Detelina Ruynekova | 1 | 0 | 1 | 1 | 1.00 |
Bulgaria Women
Austria Women
Bulgaria Women
Austria Women