Austria Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priya Sabu not out | 16 | 16 | 1 | 0 | 100.0 |
Harjivan Bhullar not out | 16 | 33 | 0 | 0 | 48.5 |
Andrea-Mae Zepeda not out | 52 | 57 | 5 | 0 | 91.2 |
Sheetal Bhardwaj not out | 1 | 3 | 0 | 0 | 33.3 |
Mallika Pathirannehelage not out | 5 | 7 | 0 | 0 | 71.4 |
Shalika Ariyasinghage not out | 1 | 2 | 0 | 0 | 50.0 |
Ashi Chopla not out | 1 | 3 | 0 | 0 | 33.3 |
Anisha Nookala not out | 1 | 6 | 0 | 0 | 16.7 |
Hadia Siddiqui not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmaan Saifee not out | 0 | 0 | 0 | 0 | 0.0 |
Pravitha Ganeshan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kubra Canavarci | 4 | 0 | 29 | 1 | 7.25 |
| Ezgi Nur Kilic | 4 | 0 | 19 | 1 | 4.75 |
| Hacer Celik | 4 | 0 | 28 | 4 | 7.00 |
| Goksu Ayan | 4 | 0 | 20 | 0 | 5.00 |
| Saliha Ozkunduz | 2 | 0 | 22 | 0 | 11.00 |
| Gulce Cengiz | 2 | 0 | 20 | 0 | 10.00 |
Turkey Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Duygu Tekyildirim not out | 3 | 8 | 0 | 0 | 37.5 |
Saliha Ozkunduz not out | 8 | 7 | 1 | 0 | 114.3 |
Hacer Celik not out | 38 | 38 | 2 | 0 | 100.0 |
Melike Bayram not out | 8 | 4 | 1 | 0 | 200.0 |
Goksu Ayan not out | 2 | 5 | 0 | 0 | 40.0 |
Ezgi Nur Kilic not out | 23 | 36 | 3 | 0 | 63.9 |
Kubra Canavarci not out | 28 | 19 | 3 | 0 | 147.4 |
Sila Yildirim not out | 1 | 3 | 0 | 0 | 33.3 |
Gulce Cengiz not out | 0 | 1 | 0 | 0 | 0.0 |
Gulhatun Keles not out | 1 | 1 | 0 | 0 | 100.0 |
Ruveyda Cenik not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mallika Pathirannehelage | 4 | 0 | 18 | 1 | 4.50 |
| Ashi Chopla | 4 | 0 | 24 | 0 | 6.00 |
| Priya Sabu | 4 | 0 | 31 | 2 | 7.75 |
| Andrea-Mae Zepeda | 4 | 0 | 22 | 0 | 5.50 |
| Hadia Siddiqui | 3 | 0 | 22 | 0 | 7.33 |
| Sheetal Bhardwaj | 1 | 0 | 10 | 0 | 10.00 |
Austria Women
Turkey Women
Austria Women
Turkey Women