← All matches
Quaid e Azam Trophy · TESTRESULT
Multan Region vs Abbottabad Region
MUL vs ABT
Multan won by an innings and 201 runsSun 23 Nov, 05:00
View standings →MUL vs ABT
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain not out | 18 | 28 | 3 | 0 | 64.3 |
Imam-ul-Haq not out | 181 | 232 | 21 | 1 | 78.0 |
Imran Butt not out | 40 | 61 | 5 | 0 | 65.6 |
Sharoon Siraj not out | 83 | 132 | 9 | 0 | 62.9 |
Abdul Rehman Muzammil not out | 0 | 10 | 0 | 0 | 0.0 |
Zeeshan Ashraf not out | 94 | 103 | 11 | 3 | 91.3 |
Bismillah Khan not out | 10 | 44 | 1 | 0 | 22.7 |
Aamer Yamin not out | 75 | 66 | 9 | 3 | 113.6 |
Ali Usman not out | 16 | 36 | 1 | 0 | 44.4 |
Faisal Akram not out | 7 | 3 | 0 | 1 | 233.3 |
Muhammad Ismail not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Naz | 20 | 4 | 94 | 2 | 4.70 |
| Shahab Khan | 16 | 2 | 64 | 0 | 4.00 |
| Khalid Usman | 49 | 1 | 166 | 2 | 3.38 |
| Mansoor Ali | 25 | 1 | 133 | 4 | 5.32 |
| Kamran Ghulam | 2 | 0 | 11 | 0 | 5.50 |
| Muhammad Riazullah | 3 | 0 | 27 | 0 | 9.00 |
| Ahmed Khan | 3 | 1 | 11 | 0 | 3.66 |
| Mohammad Suleman | 1 | 0 | 19 | 0 | 19.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shujah Zaheer not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Arif not out | 61 | 91 | 9 | 1 | 67.0 |
Shahzaib Khan not out | 17 | 30 | 2 | 0 | 56.7 |
Mohammad Suleman not out | 13 | 40 | 2 | 0 | 32.5 |
Muhammad Riazullah not out | 3 | 7 | 0 | 0 | 42.9 |
Ahmed Khan not out | 1 | 4 | 0 | 0 | 25.0 |
Khayam Khan not out | 5 | 17 | 0 | 0 | 29.4 |
Khalid Usman not out | 8 | 21 | 1 | 0 | 38.1 |
Shahab Khan not out | 31 | 16 | 3 | 3 | 193.8 |
Mansoor Ali not out | 6 | 10 | 1 | 0 | 60.0 |
Adil Naz not out | 0 | 5 | 0 | 0 | 0.0 |
Kamran Ghulam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aamer Yamin | 4 | 0 | 17 | 0 | 4.25 |
| Ali Usman | 20 | 5 | 65 | 6 | 3.25 |
| Muhammad Ismail | 5 | 0 | 26 | 0 | 5.20 |
| Faisal Akram | 11.1 | 1 | 37 | 3 | 3.31 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamran Ghulam not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Arif not out | 8 | 13 | 2 | 0 | 61.5 |
Shahzaib Khan not out | 61 | 147 | 5 | 1 | 41.5 |
Mohammad Suleman not out | 7 | 23 | 1 | 0 | 30.4 |
Shujah Zaheer not out | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Riazullah not out | 6 | 26 | 0 | 0 | 23.1 |
Ahmed Khan not out | 51 | 46 | 3 | 4 | 110.9 |
Khayam Khan not out | 0 | 4 | 0 | 0 | 0.0 |
Khalid Usman not out | 24 | 28 | 1 | 2 | 85.7 |
Shahab Khan not out | 10 | 12 | 1 | 1 | 83.3 |
Adil Naz not out | 2 | 8 | 0 | 0 | 25.0 |
Mansoor Ali not out | 3 | 7 | 0 | 0 | 42.9 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Usman | 22.4 | 4 | 92 | 4 | 4.05 |
| Aamer Yamin | 6 | 3 | 6 | 1 | 1.00 |
| Muhammad Ismail | 8 | 1 | 17 | 1 | 2.12 |
| Faisal Akram | 11 | 0 | 38 | 2 | 3.45 |
| Sharoon Siraj | 5 | 2 | 19 | 2 | 3.80 |

Full Highlights | Abbottabad Region Vs Multan Region | Day 3 | QeAT 2025-26 | PCB | M2P1J
Pakistan Cricket

Full Highlights | Abbottabad Region Vs Multan Region | Day 2 | QeAT 2025-26 | PCB | M2P1J
Pakistan Cricket

Full Highlights | Multan Region Vs Abbottabad Region | Day 1 | QeAT 2025-26 | PCB | M2P1S
Pakistan Cricket