← All matches
Quaid e Azam Trophy · TESTRESULT
Peshawar Region vs Multan Region
PESH vs MUL
Peshawar won by 189 runsMon 17 Nov, 05:00
View standings →PESH vs MUL
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Ahmed not out | 2 | 8 | 0 | 0 | 25.0 |
Israrullah not out | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Amir Barki not out | 7 | 32 | 1 | 0 | 21.9 |
Abbas Ali not out | 116 | 136 | 11 | 4 | 85.3 |
Zubair Khan not out | 2 | 11 | 0 | 0 | 18.2 |
Mohammad Haris not out | 1 | 11 | 0 | 0 | 9.1 |
Azam Khan not out | 21 | 24 | 2 | 0 | 87.5 |
Niaz Khan not out | 8 | 12 | 2 | 0 | 66.7 |
Sajid Khan not out | 60 | 85 | 5 | 3 | 70.6 |
Razaullah not out | 11 | 20 | 2 | 0 | 55.0 |
Mohammad Irfan not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Ali | 13 | 3 | 50 | 2 | 3.84 |
| Muhammad Ismail | 14 | 2 | 49 | 2 | 3.50 |
| Ali Usman | 22.4 | 3 | 79 | 5 | 3.48 |
| Ghulam Haider | 6 | 0 | 37 | 1 | 6.16 |
| Sharoon Siraj | 2 | 0 | 17 | 0 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Butt not out | 6 | 13 | 1 | 0 | 46.1 |
Waqar Hussain not out | 4 | 11 | 0 | 0 | 36.4 |
Uzair Mumtaz not out | 0 | 7 | 0 | 0 | 0.0 |
Abdul Rehman Muzammil not out | 6 | 36 | 0 | 0 | 16.7 |
Sharoon Siraj not out | 4 | 13 | 1 | 0 | 30.8 |
Ghulam Haider not out | 1 | 14 | 0 | 0 | 7.1 |
Bismillah Khan not out | 40 | 53 | 7 | 0 | 75.5 |
Zeeshan Ashraf not out | 32 | 60 | 3 | 2 | 53.3 |
Ali Usman not out | 22 | 44 | 3 | 0 | 50.0 |
Muhammad Ismail not out | 1 | 7 | 0 | 0 | 14.3 |
Kashif Ali not out | 2 | 9 | 0 | 0 | 22.2 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Niaz Khan | 10 | 2 | 31 | 2 | 3.10 |
| Razaullah | 10 | 3 | 22 | 2 | 2.20 |
| Mohammad Irfan | 5 | 1 | 13 | 1 | 2.60 |
| Sajid Khan | 13 | 3 | 29 | 4 | 2.23 |
| Azam Khan | 6 | 0 | 27 | 1 | 4.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Ahmed not out | 45 | 60 | 4 | 0 | 75.0 |
Muhammad Amir Barki not out | 24 | 19 | 5 | 0 | 126.3 |
Israrullah not out | 0 | 19 | 0 | 0 | 0.0 |
Abbas Ali not out | 24 | 50 | 3 | 0 | 48.0 |
Zubair Khan not out | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Haris not out | 8 | 23 | 0 | 0 | 34.8 |
Azam Khan not out | 9 | 14 | 1 | 0 | 64.3 |
Niaz Khan not out | 14 | 21 | 2 | 0 | 66.7 |
Sajid Khan not out | 6 | 10 | 1 | 0 | 60.0 |
Razaullah not out | 17 | 16 | 1 | 2 | 106.3 |
Mohammad Irfan not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kashif Ali | 9 | 2 | 25 | 1 | 2.77 |
| Ali Usman | 10 | 2 | 42 | 5 | 4.20 |
| Muhammad Ismail | 11 | 3 | 47 | 1 | 4.27 |
| Ghulam Haider | 8.3 | 0 | 38 | 3 | 4.47 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain not out | 0 | 2 | 0 | 0 | 0.0 |
Ghulam Haider not out | 17 | 48 | 2 | 0 | 35.4 |
Imran Butt not out | 39 | 111 | 4 | 0 | 35.1 |
Uzair Mumtaz not out | 4 | 14 | 1 | 0 | 28.6 |
Bismillah Khan not out | 4 | 2 | 1 | 0 | 200.0 |
Abdul Rehman Muzammil not out | 14 | 49 | 1 | 0 | 28.6 |
Sharoon Siraj not out | 0 | 6 | 0 | 0 | 0.0 |
Zeeshan Ashraf not out | 0 | 4 | 0 | 0 | 0.0 |
Ali Usman not out | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Ismail not out | 0 | 1 | 0 | 0 | 0.0 |
Kashif Ali not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Azam Khan | 6 | 2 | 6 | 1 | 1.00 |
| Sajid Khan | 15.4 | 0 | 39 | 6 | 2.48 |
| Razaullah | 4 | 0 | 13 | 0 | 3.25 |
| Niaz Khan | 7 | 3 | 13 | 0 | 1.85 |
| Mohammad Irfan | 7 | 4 | 10 | 3 | 1.42 |

Full Highlights | Peshawar Region Vs Multan Region | Day 3 | QeAT 2025-26 | PCB | M2P1U
Pakistan Cricket

Full Highlights | Peshawar Region Vs Multan Region | Day 2 | QeAT 2025-26 | PCB | M2P1S
Pakistan Cricket

Full Highlights | Peshawar Region Vs Multan Region | Day 1 | QeAT 2025-26 | PCB | M2P1S
Pakistan Cricket