← All matches
Quaid e Azam Trophy · TESTRESULT
Peshawar Region vs Lahore Region Whites
PESH vs LAHW
Peshawar won by 85 runsTue 11 Nov, 05:00
View standings →PESH vs LAHW
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Israrullah not out | 83 | 120 | 9 | 1 | 69.2 |
Muhammad Mohsin Khan not out | 24 | 47 | 3 | 0 | 51.1 |
Abbas Ali not out | 32 | 57 | 2 | 1 | 56.1 |
Zubair Khan not out | 10 | 18 | 2 | 0 | 55.5 |
Mohammad Haris not out | 10 | 33 | 1 | 0 | 30.3 |
Iftikhar Ahmed not out | 42 | 104 | 3 | 0 | 40.4 |
Adil Amin not out | 4 | 7 | 1 | 0 | 57.1 |
Sajid Khan not out | 1 | 5 | 0 | 0 | 20.0 |
Razaullah not out | 18 | 30 | 2 | 0 | 60.0 |
Mohammad Amir Khan not out | 7 | 28 | 1 | 0 | 25.0 |
Mohammad Irfan not out | 1 | 9 | 0 | 0 | 11.1 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 4 | 0 | 17 | 0 | 4.25 |
| Aamer Jamal | 10 | 0 | 29 | 0 | 2.90 |
| Qasim Akram | 10.1 | 3 | 42 | 3 | 4.13 |
| Noman Ali | 29 | 4 | 78 | 4 | 2.68 |
| Mohammad Rameez | 22 | 2 | 60 | 3 | 2.72 |
| Saad Nasim | 1 | 0 | 8 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Zaryab not out | 57 | 133 | 7 | 0 | 42.9 |
Imran Dogar not out | 1 | 4 | 0 | 0 | 25.0 |
Khawaja Abdullah not out | 4 | 2 | 1 | 0 | 200.0 |
Obaid Shahid not out | 20 | 53 | 2 | 0 | 37.7 |
Tayyab Tahir not out | 10 | 26 | 1 | 0 | 38.5 |
Qasim Akram not out | 82 | 126 | 7 | 3 | 65.1 |
Saad Nasim not out | 12 | 36 | 0 | 0 | 33.3 |
Aamer Jamal not out | 11 | 17 | 1 | 0 | 64.7 |
Noman Ali not out | 1 | 10 | 0 | 0 | 10.0 |
Mohammad Rameez not out | 5 | 16 | 1 | 0 | 31.3 |
Mohammad Abbas not out | 14 | 16 | 3 | 0 | 87.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sajid Khan | 30 | 8 | 82 | 5 | 2.73 |
| Mohammad Amir Khan | 11 | 0 | 39 | 2 | 3.54 |
| Razaullah | 5 | 1 | 19 | 0 | 3.80 |
| Mohammad Irfan | 19 | 4 | 53 | 3 | 2.78 |
| Iftikhar Ahmed | 8 | 0 | 25 | 0 | 3.12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Israrullah not out | 76 | 125 | 8 | 2 | 60.8 |
Muhammad Mohsin Khan not out | 8 | 18 | 1 | 0 | 44.4 |
Abbas Ali not out | 29 | 56 | 3 | 0 | 51.8 |
Iftikhar Ahmed not out | 7 | 23 | 0 | 0 | 30.4 |
Zubair Khan not out | 3 | 12 | 0 | 0 | 25.0 |
Adil Amin not out | 26 | 41 | 3 | 0 | 63.4 |
Mohammad Haris not out | 45 | 96 | 5 | 0 | 46.9 |
Razaullah not out | 15 | 29 | 2 | 0 | 51.7 |
Mohammad Amir Khan not out | 14 | 35 | 3 | 0 | 40.0 |
Sajid Khan not out | 1 | 6 | 0 | 0 | 16.7 |
Mohammad Irfan not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 16 | 5 | 33 | 4 | 2.06 |
| Noman Ali | 33 | 3 | 112 | 5 | 3.39 |
| Qasim Akram | 5 | 1 | 15 | 0 | 3.00 |
| Mohammad Rameez | 11 | 0 | 34 | 1 | 3.09 |
| Aamer Jamal | 8 | 1 | 29 | 0 | 3.62 |
| Saad Nasim | 1 | 0 | 5 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Zaryab not out | 43 | 79 | 6 | 1 | 54.4 |
Imran Dogar not out | 1 | 6 | 0 | 0 | 16.7 |
Obaid Shahid not out | 0 | 5 | 0 | 0 | 0.0 |
Tayyab Tahir not out | 11 | 15 | 1 | 0 | 73.3 |
Qasim Akram not out | 0 | 1 | 0 | 0 | 0.0 |
Saad Nasim not out | 1 | 6 | 0 | 0 | 16.7 |
Khawaja Abdullah not out | 52 | 92 | 4 | 1 | 56.5 |
Aamer Jamal not out | 11 | 17 | 2 | 0 | 64.7 |
Noman Ali not out | 25 | 10 | 1 | 3 | 250.0 |
Mohammad Abbas not out | 10 | 15 | 1 | 0 | 66.7 |
Mohammad Rameez not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir Khan | 4 | 0 | 15 | 0 | 3.75 |
| Razaullah | 4 | 1 | 8 | 2 | 2.00 |
| Mohammad Irfan | 10 | 0 | 52 | 3 | 5.20 |
| Sajid Khan | 16.2 | 2 | 60 | 5 | 3.67 |
| Iftikhar Ahmed | 7 | 1 | 19 | 0 | 2.71 |

Full Highlights | Lahore Region Whites vs Peshawar Region | Day 3 | QeAT 2025-26 | PCB | M2P1S
Pakistan Cricket

3rd Session Highlights | Lahore Region Whites vs Peshawar Region | Day 3 | QeAT 2025-26 | PCB| M2P1S
Pakistan Cricket

Full Highlights | Lahore Region Whites vs Peshawar Region | Day 2 | QeAT 2025-26 | PCB| M2P1S
Pakistan Cricket

2nd Session Highlights | Lahore Region Whites vs Peshawar Region | Day 2 | QeAT 2025-26 | PCB| M2P1S
Pakistan Cricket

Full Highlights | Lahore Region Whites vs Peshawar Region | Day 1 | QeAT 2025-26 | PCB| M2P1S
Pakistan Cricket