Sri Lanka Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi not out | 0 | 2 | 0 | 0 | 0.0 |
Vimoksha Balasuriya not out | 12 | 15 | 2 | 0 | 80.0 |
Hiruni Hansika not out | 16 | 20 | 2 | 0 | 80.0 |
Manudi Nanayakkara not out | 34 | 35 | 5 | 0 | 97.1 |
Nethagi Isuranjali not out | 14 | 18 | 1 | 0 | 77.8 |
Shashini Gimhani not out | 19 | 16 | 3 | 0 | 118.8 |
Limansa Thilakarathna not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Sewwandi not out | 0 | 0 | 0 | 0 | 0.0 |
Danodya Sewmini not out | 0 | 0 | 0 | 0 | 0.0 |
Aseni Thalagune not out | 0 | 0 | 0 | 0 | 0.0 |
Chamodi Praboda not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shiloh Julien | 4 | 0 | 20 | 2 | 5.00 |
| Jasmine Kamboj | 3 | 0 | 25 | 0 | 8.33 |
| Sara Kennedy | 1 | 0 | 9 | 0 | 9.00 |
| Ayaka Kato-Stafford | 2.3 | 0 | 14 | 0 | 5.60 |
| Lucy Finn | 3 | 0 | 15 | 1 | 5.00 |
| Ira Aery | 2 | 0 | 17 | 0 | 8.50 |
| Indira Panelli | 2 | 0 | 14 | 1 | 7.00 |
Sri Lanka Women Under-19s
Sri Lanka Women Under-19s