Malawi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaftab Limdawala not out | 12 | 12 | 2 | 0 | 100.0 |
Chisomo Chete not out | 18 | 20 | 2 | 0 | 90.0 |
Sami Sohail not out | 30 | 23 | 4 | 1 | 130.4 |
Gift Kansonkho not out | 20 | 14 | 0 | 0 | 142.8 |
Salim Nihute not out | 29 | 24 | 1 | 0 | 120.8 |
Moazzam Baig not out | 7 | 7 | 1 | 0 | 100.0 |
Suhail Vayani not out | 30 | 21 | 1 | 1 | 142.8 |
Daniel Jakiel not out | 0 | 0 | 0 | 0 | 0.0 |
Kazim Somani not out | 0 | 0 | 0 | 0 | 0.0 |
Kelvin Thuchila not out | 0 | 0 | 0 | 0 | 0.0 |
Trust Makaya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Boemo Kgosiemang | 4 | 0 | 29 | 0 | 7.25 |
| Tharindu Perera | 4 | 0 | 28 | 1 | 7.00 |
| Thatayaone Tshose | 4 | 0 | 22 | 0 | 5.50 |
| Dhruvkumar Maisuria | 2 | 0 | 28 | 0 | 14.00 |
| Botlhe Keganne | 3 | 0 | 15 | 2 | 5.00 |
| Katlo Piet | 3 | 0 | 26 | 1 | 8.66 |
Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karabo Modise not out | 16 | 16 | 2 | 0 | 100.0 |
Vinoo Balakrishnan not out | 7 | 11 | 1 | 0 | 63.6 |
Karabo Motlhanka not out | 2 | 6 | 0 | 0 | 33.3 |
Tharindu Perera not out | 19 | 20 | 2 | 0 | 95.0 |
Monroux Kasselman not out | 18 | 18 | 1 | 0 | 100.0 |
Thatayaone Tshose not out | 14 | 15 | 1 | 0 | 93.3 |
Katlo Piet not out | 2 | 6 | 0 | 0 | 33.3 |
Dhruvkumar Maisuria not out | 4 | 13 | 0 | 0 | 30.8 |
Botlhe Keganne not out | 4 | 7 | 0 | 0 | 57.1 |
Boemo Kgosiemang not out | 2 | 7 | 0 | 0 | 28.6 |
Abednico Motshegetsi not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sami Sohail | 2 | 0 | 14 | 0 | 7.00 |
| Kelvin Thuchila | 4 | 0 | 23 | 2 | 5.75 |
| Moazzam Baig | 4 | 0 | 10 | 4 | 2.50 |
| Daniel Jakiel | 2 | 0 | 11 | 0 | 5.50 |
| Suhail Vayani | 4 | 0 | 17 | 2 | 4.25 |
| Trust Makaya | 4 | 0 | 18 | 1 | 4.50 |
Malawi
Botswana
Malawi
Botswana