Kenya| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhiren Gondaria not out | 60 | 53 | 7 | 0 | 113.2 |
Neil Mugabe not out | 22 | 18 | 2 | 0 | 122.2 |
Rakep Patel not out | 1 | 5 | 0 | 0 | 20.0 |
Sachin Bhudia not out | 13 | 12 | 1 | 0 | 108.3 |
Jasraj Kundi not out | 3 | 9 | 0 | 0 | 33.3 |
Sukhdeep Singh not out | 2 | 4 | 0 | 0 | 50.0 |
Francis Mutua not out | 12 | 8 | 2 | 0 | 150.0 |
Nitish Hirani not out | 19 | 11 | 3 | 0 | 172.7 |
Sachin Gill not out | 1 | 2 | 0 | 0 | 50.0 |
Peter Langat not out | 0 | 0 | 0 | 0 | 0.0 |
Vraj Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 0 | 34 | 1 | 8.50 |
| Salum Jumbe | 3 | 0 | 35 | 0 | 11.66 |
| Sivaraj Selvaraj | 4 | 0 | 19 | 1 | 4.75 |
| Laksh Bakrania | 4 | 0 | 20 | 2 | 5.00 |
| Arun Yadav | 2 | 0 | 20 | 1 | 10.00 |
| Ajith Augastin | 3 | 0 | 10 | 1 | 3.33 |
Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta not out | 4 | 16 | 0 | 0 | 25.0 |
Abhik Patwa not out | 18 | 15 | 3 | 0 | 120.0 |
Arun Yadav not out | 1 | 5 | 0 | 0 | 20.0 |
Ajith Augastin not out | 4 | 5 | 0 | 0 | 80.0 |
Amal Rajeevan not out | 39 | 37 | 1 | 1 | 105.4 |
Mukesh Suthar not out | 2 | 8 | 0 | 0 | 25.0 |
Simba Mbaki not out | 4 | 7 | 0 | 0 | 57.1 |
Salum Jumbe not out | 2 | 3 | 0 | 0 | 66.7 |
Sivaraj Selvaraj not out | 6 | 4 | 1 | 0 | 150.0 |
Khalidy Juma not out | 0 | 2 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sachin Gill | 2.2 | 0 | 6 | 0 | 2.57 |
| Peter Langat | 2 | 0 | 19 | 0 | 9.50 |
| Vraj Patel | 4 | 0 | 10 | 3 | 2.50 |
| Dhiren Gondaria | 4 | 0 | 21 | 2 | 5.25 |
| Nitish Hirani | 4 | 0 | 21 | 4 | 5.25 |
| Sachin Bhudia | 1 | 0 | 11 | 0 | 11.00 |
Kenya
Tanzania
Kenya
Tanzania