Uganda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghav Dhawan not out | 50 | 48 | 1 | 2 | 104.2 |
Ronald Lutaaya not out | 7 | 7 | 1 | 0 | 100.0 |
Robinson Obuya not out | 13 | 20 | 0 | 0 | 65.0 |
Sumeet Verma not out | 88 | 41 | 3 | 8 | 214.6 |
Riazat Ali Shah not out | 19 | 8 | 2 | 1 | 237.5 |
Cyrus Kakuru not out | 0 | 0 | 0 | 0 | 0.0 |
Dinesh Nakrani not out | 0 | 0 | 0 | 0 | 0.0 |
Alpesh Ramjani not out | 0 | 0 | 0 | 0 | 0.0 |
Frank Nsubuga not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Ssenyondo not out | 0 | 0 | 0 | 0 | 0.0 |
Innocent Mwebaze not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kelvin Thuchila | 3 | 0 | 8 | 1 | 2.66 |
| Bright Balala | 3 | 0 | 32 | 0 | 10.66 |
| Daniel Jakiel | 4 | 0 | 38 | 1 | 9.50 |
| Mike Choamba | 3 | 0 | 19 | 0 | 6.33 |
| Suhail Vayani | 2 | 0 | 27 | 0 | 13.50 |
| Sami Sohail | 3 | 0 | 53 | 0 | 17.66 |
| Moazzam Baig | 2 | 0 | 10 | 0 | 5.00 |
Malawi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaftab Limdawala not out | 22 | 39 | 1 | 1 | 56.4 |
Sami Sohail not out | 1 | 3 | 0 | 0 | 33.3 |
Gift Kansonkho not out | 4 | 15 | 0 | 0 | 26.7 |
Daniel Jakiel not out | 1 | 5 | 0 | 0 | 20.0 |
Mike Choamba not out | 14 | 20 | 0 | 0 | 70.0 |
Salim Nihute not out | 7 | 13 | 0 | 0 | 53.8 |
Kazim Somani not out | 7 | 11 | 0 | 0 | 63.6 |
Moazzam Baig not out | 12 | 15 | 0 | 1 | 80.0 |
Suhail Vayani not out | 0 | 0 | 0 | 0 | 0.0 |
Bright Balala not out | 0 | 0 | 0 | 0 | 0.0 |
Kelvin Thuchila not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Frank Nsubuga | 4 | 1 | 11 | 0 | 2.75 |
| Innocent Mwebaze | 4 | 0 | 19 | 1 | 4.75 |
| Dinesh Nakrani | 2 | 0 | 4 | 1 | 2.00 |
| Alpesh Ramjani | 4 | 0 | 13 | 4 | 3.25 |
| Riazat Ali Shah | 2 | 0 | 7 | 0 | 3.50 |
| Henry Ssenyondo | 4 | 0 | 15 | 0 | 3.75 |
Uganda
Malawi
Uganda
Malawi