Botswana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Monroux Kasselman not out | 20 | 38 | 1 | 0 | 52.6 |
Vinoo Balakrishnan not out | 24 | 22 | 4 | 0 | 109.1 |
Karabo Motlhanka not out | 6 | 10 | 0 | 0 | 60.0 |
Reginald Nehonde not out | 16 | 25 | 0 | 0 | 64.0 |
Tharindu Perera not out | 1 | 3 | 0 | 0 | 33.3 |
Thatayaone Tshose not out | 6 | 12 | 0 | 0 | 50.0 |
Katlo Piet not out | 3 | 7 | 0 | 0 | 42.9 |
Jack Richards not out | 1 | 3 | 0 | 0 | 33.3 |
Dhruvkumar Maisuria not out | 0 | 0 | 0 | 0 | 0.0 |
Boemo Kgosiemang not out | 0 | 0 | 0 | 0 | 0.0 |
Abednico Motshegetsi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Frank Nsubuga | 4 | 0 | 13 | 0 | 3.25 |
| Cosmas Kyewuta | 2 | 0 | 20 | 0 | 10.00 |
| Alpesh Ramjani | 4 | 0 | 14 | 1 | 3.50 |
| Dinesh Nakrani | 4 | 0 | 13 | 2 | 3.25 |
| Henry Ssenyondo | 4 | 0 | 12 | 1 | 3.00 |
| Riazat Ali Shah | 2 | 0 | 7 | 2 | 3.50 |
Uganda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghav Dhawan not out | 54 | 45 | 8 | 0 | 120.0 |
Ronald Lutaaya not out | 0 | 0 | 0 | 0 | 0.0 |
Robinson Obuya not out | 0 | 1 | 0 | 0 | 0.0 |
Sumeet Verma not out | 29 | 30 | 1 | 2 | 96.7 |
Riazat Ali Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Dinesh Nakrani not out | 0 | 0 | 0 | 0 | 0.0 |
Cyrus Kakuru not out | 0 | 0 | 0 | 0 | 0.0 |
Alpesh Ramjani not out | 0 | 0 | 0 | 0 | 0.0 |
Frank Nsubuga not out | 0 | 0 | 0 | 0 | 0.0 |
Henry Ssenyondo not out | 0 | 0 | 0 | 0 | 0.0 |
Cosmas Kyewuta not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Thatayaone Tshose | 1 | 0 | 14 | 0 | 14.00 |
| Boemo Kgosiemang | 1 | 0 | 9 | 1 | 9.00 |
| Dhruvkumar Maisuria | 4 | 0 | 17 | 0 | 4.25 |
| Katlo Piet | 4 | 0 | 27 | 0 | 6.75 |
| Abednico Motshegetsi | 2 | 0 | 8 | 0 | 4.00 |
| Jack Richards | 0.4 | 0 | 8 | 0 | 12.00 |
Botswana
Uganda
Botswana
Uganda