Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arun Yadav not out | 19 | 19 | 2 | 1 | 100.0 |
Abhik Patwa not out | 30 | 17 | 2 | 2 | 176.5 |
Ajith Augastin not out | 0 | 3 | 0 | 0 | 0.0 |
Amal Rajeevan not out | 2 | 6 | 0 | 0 | 33.3 |
Mukesh Suthar not out | 45 | 32 | 2 | 2 | 140.6 |
Kassim Nassoro not out | 5 | 11 | 0 | 0 | 45.5 |
Salum Jumbe not out | 12 | 25 | 1 | 0 | 48.0 |
Ally Kimote not out | 10 | 7 | 2 | 0 | 142.8 |
Sivaraj Selvaraj not out | 0 | 0 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juma Miyagi | 3 | 0 | 21 | 0 | 7.00 |
| Alpesh Ramjani | 3 | 0 | 15 | 2 | 5.00 |
| Cosmas Kyewuta | 4 | 0 | 42 | 2 | 10.50 |
| Dinesh Nakrani | 4 | 0 | 16 | 1 | 4.00 |
| Henry Ssenyondo | 4 | 0 | 25 | 1 | 6.25 |
| Joseph Baguma | 2 | 0 | 9 | 0 | 4.50 |
Uganda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghav Dhawan not out | 39 | 37 | 5 | 1 | 105.4 |
Ronald Lutaaya not out | 17 | 8 | 2 | 1 | 212.5 |
Gaurav Tomar not out | 18 | 20 | 2 | 0 | 90.0 |
Dinesh Nakrani not out | 14 | 18 | 0 | 0 | 77.8 |
Sumeet Verma not out | 11 | 13 | 0 | 0 | 84.6 |
Riazat Ali Shah not out | 2 | 4 | 0 | 0 | 50.0 |
Alpesh Ramjani not out | 2 | 6 | 0 | 0 | 33.3 |
Juma Miyagi not out | 0 | 1 | 0 | 0 | 0.0 |
Cosmas Kyewuta not out | 6 | 10 | 0 | 0 | 60.0 |
Joseph Baguma not out | 2 | 3 | 0 | 0 | 66.7 |
Henry Ssenyondo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salum Jumbe | 1 | 0 | 13 | 0 | 13.00 |
| Khalidy Juma | 4 | 0 | 13 | 4 | 3.25 |
| Ally Kimote | 4 | 0 | 34 | 2 | 8.50 |
| Sivaraj Selvaraj | 3 | 0 | 19 | 1 | 6.33 |
| Laksh Bakrania | 4 | 1 | 18 | 0 | 4.50 |
| Ajith Augastin | 4 | 0 | 15 | 2 | 3.75 |
Tanzania
Uganda
Tanzania
Uganda