Uganda| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghav Dhawan not out | 29 | 19 | 5 | 0 | 152.6 |
Robinson Obuya not out | 6 | 6 | 1 | 0 | 100.0 |
Cyrus Kakuru not out | 4 | 4 | 1 | 0 | 100.0 |
Sumeet Verma not out | 45 | 32 | 1 | 4 | 140.6 |
Riazat Ali Shah not out | 35 | 24 | 3 | 1 | 145.8 |
Alpesh Ramjani not out | 14 | 18 | 0 | 0 | 77.8 |
Dinesh Nakrani not out | 2 | 4 | 0 | 0 | 50.0 |
Juma Miyagi not out | 3 | 8 | 0 | 0 | 37.5 |
Cosmas Kyewuta not out | 2 | 2 | 0 | 0 | 100.0 |
Joseph Baguma not out | 0 | 1 | 0 | 0 | 0.0 |
Henry Ssenyondo not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 37 | 2 | 9.25 |
| Blessing Muzarabani | 4 | 0 | 20 | 3 | 5.00 |
| Brad Evans | 3 | 0 | 19 | 3 | 6.33 |
| Tinotenda Maposa | 2 | 0 | 23 | 0 | 11.50 |
| Sikandar Raza | 4 | 0 | 22 | 1 | 5.50 |
| Ryan Burl | 3 | 0 | 24 | 0 | 8.00 |
Zimbabwe| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brian Bennett not out | 72 | 44 | 9 | 3 | 163.6 |
Tadiwanashe Marumani not out | 6 | 5 | 1 | 0 | 120.0 |
Brendan Taylor not out | 39 | 27 | 4 | 1 | 144.4 |
Sikandar Raza not out | 24 | 16 | 2 | 0 | 150.0 |
Ryan Burl not out | 2 | 5 | 0 | 0 | 40.0 |
Tony Munyonga not out | 3 | 5 | 0 | 0 | 60.0 |
Tashinga Musekiwa not out | 8 | 4 | 0 | 1 | 200.0 |
Brad Evans not out | 0 | 0 | 0 | 0 | 0.0 |
Tinotenda Maposa not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Ngarava not out | 0 | 0 | 0 | 0 | 0.0 |
Blessing Muzarabani not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Juma Miyagi | 4 | 0 | 42 | 2 | 10.50 |
| Alpesh Ramjani | 3 | 0 | 27 | 0 | 9.00 |
| Cosmas Kyewuta | 2 | 0 | 15 | 1 | 7.50 |
| Dinesh Nakrani | 2 | 0 | 16 | 0 | 8.00 |
| Joseph Baguma | 3 | 0 | 26 | 1 | 8.66 |
| Henry Ssenyondo | 3.3 | 0 | 29 | 1 | 8.28 |
Uganda
Zimbabwe
Uganda
Zimbabwe