Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman not out | 156 | 111 | 13 | 7 | 140.5 |
Ruben Maree not out | 52 | 53 | 7 | 1 | 98.1 |
Cole Abrahams not out | 36 | 43 | 2 | 0 | 83.7 |
Ruan Haasbroek not out | 94 | 55 | 9 | 4 | 170.9 |
Patrick Botha not out | 5 | 8 | 1 | 0 | 62.5 |
Seth Fledermaus not out | 25 | 21 | 2 | 0 | 119.0 |
Malusi Siboto not out | 8 | 11 | 1 | 0 | 72.7 |
Dane Piedt not out | 0 | 0 | 0 | 0 | 0.0 |
Johannes van Dyk not out | 0 | 0 | 0 | 0 | 0.0 |
Sithembile Langa not out | 0 | 0 | 0 | 0 | 0.0 |
Mbongiseni Mhlanga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Rasemene | 10 | 0 | 100 | 0 | 10.00 |
| Amaan Khan | 8 | 0 | 66 | 0 | 8.25 |
| Tumelo Simelane | 10 | 0 | 80 | 0 | 8.00 |
| Jesse Albanie | 10 | 0 | 69 | 3 | 6.90 |
| Ernest Kemm | 6 | 0 | 45 | 1 | 7.50 |
| Jurie Snyman | 6 | 0 | 26 | 1 | 4.33 |
Easterns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurie Snyman not out | 2 | 7 | 0 | 0 | 28.6 |
Brayden Hicks not out | 22 | 20 | 3 | 0 | 110.0 |
Christopher Britz not out | 49 | 35 | 4 | 3 | 140.0 |
Kabelo Sekhukhune not out | 15 | 15 | 2 | 0 | 100.0 |
Dewan Marais not out | 60 | 52 | 4 | 0 | 115.4 |
Grant Thomson not out | 6 | 9 | 1 | 0 | 66.7 |
Ernest Kemm not out | 9 | 12 | 1 | 0 | 75.0 |
Andrew Rasemene not out | 15 | 21 | 1 | 0 | 71.4 |
Jesse Albanie not out | 0 | 5 | 0 | 0 | 0.0 |
Amaan Khan not out | 11 | 9 | 1 | 0 | 122.2 |
Tumelo Simelane not out | 13 | 8 | 1 | 1 | 162.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithembile Langa | 5 | 1 | 24 | 2 | 4.80 |
| Jacques Snyman | 2 | 0 | 15 | 0 | 7.50 |
| Mbongiseni Mhlanga | 6.1 | 0 | 41 | 3 | 6.64 |
| Johannes van Dyk | 7 | 0 | 48 | 2 | 6.85 |
| Malusi Siboto | 3 | 0 | 27 | 0 | 9.00 |
| Dane Piedt | 9 | 0 | 54 | 3 | 6.00 |
Knights
Easterns
Knights
Easterns