Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman not out | 46 | 59 | 3 | 2 | 78.0 |
Isaac Dikgale not out | 30 | 37 | 1 | 1 | 81.1 |
Ruben Maree not out | 32 | 40 | 3 | 0 | 80.0 |
Cole Abrahams not out | 19 | 36 | 1 | 0 | 52.8 |
Patrick Botha not out | 26 | 43 | 0 | 1 | 60.5 |
Ruan Haasbroek not out | 41 | 51 | 2 | 1 | 80.4 |
Seth Fledermaus not out | 28 | 25 | 2 | 1 | 112.0 |
Malusi Siboto not out | 8 | 6 | 1 | 0 | 133.3 |
Dane Piedt not out | 9 | 5 | 1 | 0 | 180.0 |
Sithembile Langa not out | 0 | 1 | 0 | 0 | 0.0 |
Mbongiseni Mhlanga not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Banele Cele | 10 | 0 | 42 | 0 | 4.20 |
| Jade Richter | 9 | 0 | 63 | 2 | 7.00 |
| Liam Alder | 10 | 0 | 38 | 1 | 3.80 |
| Sintu Majeza | 8 | 0 | 53 | 3 | 6.62 |
| Pheko Moletsane | 8 | 1 | 34 | 1 | 4.25 |
| Kyle Jacobs | 5 | 0 | 17 | 1 | 3.40 |
South Western Districts| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaseen Valli not out | 93 | 106 | 8 | 2 | 87.7 |
Ruan Terblanche not out | 133 | 112 | 7 | 7 | 118.8 |
Kyle Jacobs not out | 1 | 5 | 0 | 0 | 20.0 |
George Van Heerden not out | 10 | 11 | 1 | 0 | 90.9 |
Pheko Moletsane not out | 3 | 2 | 0 | 0 | 150.0 |
Heath Richards not out | 0 | 0 | 0 | 0 | 0.0 |
Bennie Hansen not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Alder not out | 0 | 0 | 0 | 0 | 0.0 |
Jade Richter not out | 0 | 0 | 0 | 0 | 0.0 |
Banele Cele not out | 0 | 0 | 0 | 0 | 0.0 |
Sintu Majeza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 6 | 0 | 47 | 0 | 7.83 |
| Jacques Snyman | 10 | 0 | 64 | 0 | 6.40 |
| Sithembile Langa | 5 | 0 | 31 | 0 | 6.20 |
| Malusi Siboto | 10 | 0 | 45 | 3 | 4.50 |
| Dane Piedt | 8.2 | 1 | 58 | 0 | 6.96 |
Knights
South Western Districts
Knights
South Western Districts