South Africa Emerging Players| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jorich Van Schalkwyk not out | 19 | 28 | 1 | 0 | 67.8 |
Adnaan Lagadien not out | 2 | 4 | 0 | 0 | 50.0 |
Steve Stolk not out | 36 | 24 | 3 | 2 | 150.0 |
Jason Rowles not out | 16 | 25 | 2 | 0 | 64.0 |
David Teeger not out | 0 | 1 | 0 | 0 | 0.0 |
Lethabo Phahlamohlaka not out | 26 | 54 | 1 | 0 | 48.1 |
Armaan Manack not out | 5 | 16 | 0 | 0 | 31.3 |
Muhammad Manack not out | 5 | 17 | 0 | 0 | 29.4 |
Bandile Mbatha not out | 20 | 25 | 2 | 0 | 80.0 |
Paul Matlala not out | 0 | 2 | 0 | 0 | 0.0 |
JJ Basson not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mbongiseni Mhlanga | 10 | 0 | 48 | 2 | 4.80 |
| Tiaan van Vuuren | 5.3 | 0 | 19 | 3 | 3.45 |
| Sithembile Langa | 6 | 0 | 30 | 3 | 5.00 |
| Jacques Snyman | 0.3 | 0 | 0 | 0 | 0.00 |
| Malusi Siboto | 4 | 0 | 16 | 0 | 4.00 |
| Dane Piedt | 6.5 | 1 | 31 | 2 | 4.53 |
Knights| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman not out | 20 | 20 | 3 | 0 | 100.0 |
Gihahn Cloete not out | 43 | 37 | 7 | 0 | 116.2 |
Cole Abrahams not out | 23 | 34 | 2 | 0 | 67.6 |
Ruben Maree not out | 43 | 95 | 1 | 0 | 45.3 |
Seth Fledermaus not out | 2 | 2 | 0 | 0 | 100.0 |
Patrick Botha not out | 0 | 1 | 0 | 0 | 0.0 |
Tiaan van Vuuren not out | 0 | 2 | 0 | 0 | 0.0 |
Dane Piedt not out | 7 | 13 | 0 | 0 | 53.8 |
Malusi Siboto not out | 2 | 12 | 0 | 0 | 16.7 |
Sithembile Langa not out | 1 | 8 | 0 | 0 | 12.5 |
Mbongiseni Mhlanga not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Teeger | 8 | 1 | 30 | 2 | 3.75 |
| JJ Basson | 10 | 3 | 37 | 2 | 3.70 |
| Paul Matlala | 2 | 0 | 20 | 1 | 10.00 |
| Bandile Mbatha | 5 | 0 | 24 | 0 | 4.80 |
| Muhammad Manack | 10 | 1 | 30 | 2 | 3.00 |
| Steve Stolk | 3 | 0 | 5 | 0 | 1.66 |
South Africa Emerging Players
Knights
South Africa Emerging Players
Knights