Northern Cape| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Christie not out | 3 | 15 | 0 | 0 | 20.0 |
Tahir Isaacs not out | 4 | 11 | 0 | 0 | 36.4 |
Nonelela Yikha not out | 4 | 6 | 0 | 0 | 66.7 |
Ronan Herrmann not out | 0 | 4 | 0 | 0 | 0.0 |
Morne Venter not out | 11 | 23 | 1 | 0 | 47.8 |
Romano Terblanche not out | 61 | 76 | 7 | 0 | 80.3 |
Thamsanqa Kumalo not out | 4 | 14 | 0 | 0 | 28.6 |
Charl Prinsloo not out | 11 | 16 | 2 | 0 | 68.8 |
Tshepo Ntuli not out | 2 | 22 | 0 | 0 | 9.1 |
Joseph van Rensburg not out | 3 | 9 | 0 | 0 | 33.3 |
Odirile Modimokoane not out | 2 | 6 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amaan Khan | 8 | 2 | 23 | 2 | 2.87 |
| Andrew Rasemene | 8 | 1 | 26 | 3 | 3.25 |
| Tumelo Simelane | 4 | 0 | 20 | 0 | 5.00 |
| Jesse Albanie | 6 | 3 | 10 | 2 | 1.66 |
| Jurie Snyman | 2 | 0 | 14 | 1 | 7.00 |
| Ernest Kemm | 5.3 | 0 | 18 | 1 | 3.27 |
Easterns| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jurie Snyman not out | 38 | 66 | 5 | 0 | 57.6 |
Ernest Kemm not out | 4 | 9 | 0 | 0 | 44.4 |
Christopher Britz not out | 36 | 69 | 2 | 1 | 52.2 |
Kabelo Sekhukhune not out | 12 | 19 | 1 | 0 | 63.1 |
Dewan Marais not out | 18 | 17 | 4 | 0 | 105.9 |
Brayden Hicks not out | 4 | 5 | 0 | 0 | 80.0 |
Grant Thomson not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Rasemene not out | 0 | 0 | 0 | 0 | 0.0 |
Jesse Albanie not out | 0 | 0 | 0 | 0 | 0.0 |
Amaan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Tumelo Simelane not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joseph van Rensburg | 6 | 0 | 17 | 0 | 2.83 |
| Charl Prinsloo | 5 | 0 | 16 | 1 | 3.20 |
| Tshepo Ntuli | 8 | 0 | 21 | 0 | 2.62 |
| Romano Terblanche | 5 | 0 | 27 | 1 | 5.40 |
| Morne Venter | 4.5 | 1 | 25 | 1 | 5.17 |
| Odirile Modimokoane | 2 | 0 | 9 | 1 | 4.50 |
Northern Cape
Easterns
Northern Cape
Easterns