BOL vs LIONS
Lions| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards not out | 14 | 35 | 2 | 0 | 40.0 |
Zubayr Hamza not out | 31 | 42 | 3 | 0 | 73.8 |
Reeza Hendricks not out | 27 | 49 | 2 | 0 | 55.1 |
Temba Bavuma not out | 0 | 4 | 0 | 0 | 0.0 |
Mitchell Van Buuren not out | 8 | 8 | 2 | 0 | 100.0 |
Onkgomoditse Seletswane not out | 28 | 56 | 0 | 0 | 50.0 |
Delano Potgieter not out | 91 | 78 | 4 | 3 | 116.7 |
Beyers Swanepoel not out | 4 | 3 | 1 | 0 | 133.3 |
Bjorn Fortuin not out | 30 | 25 | 4 | 0 | 120.0 |
Codi Yusuf not out | 0 | 0 | 0 | 0 | 0.0 |
Nqabayomzi Peter not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 10 | 3 | 48 | 1 | 4.80 |
| Imran Manack | 10 | 0 | 41 | 0 | 4.10 |
| Jevano Baron | 4 | 0 | 22 | 0 | 5.50 |
| Yves Kamanzi | 10 | 1 | 38 | 4 | 3.80 |
| Akhona Mnyaka | 9 | 0 | 63 | 2 | 7.00 |
| Nathan Jacobs | 7 | 0 | 30 | 0 | 4.28 |
Boland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Blayde Capell not out | 21 | 44 | 2 | 0 | 47.7 |
Grant Roelofsen not out | 7 | 11 | 1 | 0 | 63.6 |
Gavin Kaplan not out | 72 | 100 | 5 | 0 | 72.0 |
Clyde Fortuin not out | 9 | 11 | 0 | 0 | 81.8 |
Jhedli van Briesies not out | 55 | 89 | 4 | 0 | 61.8 |
Nathan Jacobs not out | 0 | 1 | 0 | 0 | 0.0 |
Imran Manack not out | 0 | 1 | 0 | 0 | 0.0 |
Jevano Baron not out | 1 | 7 | 0 | 0 | 14.3 |
Glenton Stuurman not out | 15 | 10 | 0 | 2 | 150.0 |
Yves Kamanzi not out | 4 | 14 | 0 | 0 | 28.6 |
Akhona Mnyaka not out | 2 | 5 | 0 | 0 | 40.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Beyers Swanepoel | 7.4 | 1 | 26 | 1 | 3.39 |
| Codi Yusuf | 9 | 0 | 39 | 1 | 4.33 |
| Delano Potgieter | 7 | 0 | 27 | 0 | 3.85 |
| Bjorn Fortuin | 10 | 0 | 44 | 2 | 4.40 |
| Nqabayomzi Peter | 10 | 0 | 27 | 2 | 2.70 |
| Reeza Hendricks | 5 | 0 | 33 | 3 | 6.60 |
Lions
Boland
Lions
Boland