DOLPH vs NWEST
North West| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ludwich Schuld not out | 17 | 17 | 1 | 1 | 100.0 |
Meeka-eel Prince not out | 10 | 13 | 0 | 1 | 76.9 |
Wihan Lubbe not out | 31 | 46 | 4 | 0 | 67.4 |
Janneman Malan not out | 45 | 67 | 3 | 1 | 67.2 |
Dominic Hendricks not out | 18 | 36 | 0 | 0 | 50.0 |
Lesiba Ngoepe not out | 88 | 68 | 11 | 2 | 129.4 |
Ruan de Swardt not out | 48 | 44 | 3 | 1 | 109.1 |
Onke Nyaku not out | 7 | 5 | 1 | 0 | 140.0 |
Migael Pretorius not out | 2 | 3 | 0 | 0 | 66.7 |
Caleb Seleka not out | 1 | 1 | 0 | 0 | 100.0 |
Alfred Mothoa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zedan Mahomed | 10 | 0 | 55 | 1 | 5.50 |
| Bayanda Majola | 10 | 0 | 61 | 3 | 6.10 |
| Tristan Luus | 10 | 1 | 43 | 2 | 4.30 |
| Imran Tahir | 10 | 0 | 79 | 0 | 7.90 |
| JJ Smuts | 10 | 0 | 34 | 1 | 3.40 |
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole not out | 26 | 43 | 3 | 0 | 60.5 |
JJ Smuts not out | 1 | 7 | 0 | 0 | 14.3 |
Slade van Staden not out | 7 | 19 | 1 | 0 | 36.8 |
Marques Ackerman not out | 12 | 8 | 2 | 0 | 150.0 |
Romashan Pillay not out | 34 | 51 | 4 | 1 | 66.7 |
Hanu Viljoen not out | 0 | 5 | 0 | 0 | 0.0 |
Gomolemo Phiri not out | 32 | 42 | 3 | 2 | 76.2 |
Tristan Luus not out | 5 | 20 | 0 | 0 | 25.0 |
Imran Tahir not out | 4 | 15 | 0 | 0 | 26.7 |
Zedan Mahomed not out | 3 | 10 | 0 | 0 | 30.0 |
Bayanda Majola not out | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Onke Nyaku | 8.1 | 0 | 32 | 4 | 3.91 |
| Migael Pretorius | 6 | 1 | 16 | 0 | 2.66 |
| Alfred Mothoa | 8 | 1 | 37 | 2 | 4.62 |
| Ruan de Swardt | 7 | 1 | 24 | 0 | 3.42 |
| Caleb Seleka | 8 | 1 | 23 | 4 | 2.87 |
North West
Dolphins
North West
Dolphins