WAR vs NWEST
Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko not out | 7 | 15 | 1 | 0 | 46.7 |
Sinethemba Qeshile not out | 44 | 80 | 5 | 0 | 55.0 |
Matthew de Villiers not out | 113 | 101 | 15 | 2 | 111.9 |
Matthew Breetzke not out | 10 | 17 | 1 | 0 | 58.8 |
Senuran Muthusamy not out | 4 | 8 | 0 | 0 | 50.0 |
Jean du Plessis not out | 36 | 48 | 2 | 0 | 75.0 |
Patrick Kruger not out | 33 | 20 | 2 | 3 | 165.0 |
Thomas Kaber not out | 5 | 7 | 0 | 0 | 71.4 |
Aphiwe Mnyanda not out | 3 | 4 | 0 | 0 | 75.0 |
Kerwin Mungroo not out | 1 | 1 | 0 | 0 | 100.0 |
Gideon Peters not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Onke Nyaku | 8 | 1 | 51 | 1 | 6.37 |
| Migael Pretorius | 9 | 1 | 43 | 1 | 4.77 |
| Ruan de Swardt | 10 | 1 | 48 | 0 | 4.80 |
| Caleb Seleka | 10 | 0 | 61 | 1 | 6.10 |
| Alfred Mothoa | 10 | 0 | 44 | 4 | 4.40 |
| Wihan Lubbe | 3 | 0 | 13 | 0 | 4.33 |
North West| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wihan Lubbe not out | 80 | 113 | 6 | 0 | 70.8 |
Meeka-eel Prince not out | 20 | 22 | 3 | 0 | 90.9 |
Janneman Malan not out | 22 | 31 | 1 | 1 | 71.0 |
Raynard van Tonder not out | 3 | 11 | 0 | 0 | 27.3 |
Dominic Hendricks not out | 8 | 10 | 0 | 0 | 80.0 |
Lesiba Ngoepe not out | 10 | 13 | 1 | 0 | 76.9 |
Ruan de Swardt not out | 45 | 50 | 1 | 1 | 90.0 |
Onke Nyaku not out | 21 | 27 | 0 | 1 | 77.8 |
Migael Pretorius not out | 1 | 1 | 0 | 0 | 100.0 |
Caleb Seleka not out | 10 | 13 | 1 | 0 | 76.9 |
Alfred Mothoa not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 9 | 0 | 51 | 2 | 5.66 |
| Aphiwe Mnyanda | 4 | 0 | 29 | 0 | 7.25 |
| Patrick Kruger | 6 | 0 | 30 | 1 | 5.00 |
| Senuran Muthusamy | 10 | 0 | 48 | 0 | 4.80 |
| Gideon Peters | 10 | 0 | 48 | 5 | 4.80 |
| Thomas Kaber | 10 | 0 | 36 | 1 | 3.60 |
Warriors
North West
Warriors
North West