DOLPH vs TITNS
Dolphins| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole not out | 0 | 10 | 0 | 0 | 0.0 |
JJ Smuts not out | 22 | 29 | 3 | 0 | 75.9 |
Slade van Staden not out | 64 | 79 | 9 | 0 | 81.0 |
Marques Ackerman not out | 92 | 74 | 8 | 2 | 124.3 |
Bryce Parsons not out | 7 | 12 | 0 | 0 | 58.3 |
Gomolemo Phiri not out | 31 | 38 | 4 | 0 | 81.6 |
Eathan Bosch not out | 25 | 21 | 1 | 1 | 119.0 |
Andile Simelane not out | 14 | 24 | 0 | 0 | 58.3 |
Prenelan Subrayen not out | 5 | 9 | 0 | 0 | 55.5 |
Imran Tahir not out | 4 | 5 | 1 | 0 | 80.0 |
Ottneil Baartman not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dayyaan Galiem | 8 | 0 | 40 | 2 | 5.00 |
| Duan Jansen | 9 | 0 | 54 | 3 | 6.00 |
| Gerald Coetzee | 10 | 1 | 47 | 1 | 4.70 |
| Donovan Ferreira | 9 | 0 | 52 | 1 | 5.77 |
| Tsepo Ndwandwa | 10 | 0 | 54 | 1 | 5.40 |
| Andile Phehlukwayo | 4 | 0 | 31 | 1 | 7.75 |
Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius not out | 9 | 7 | 1 | 0 | 128.6 |
Rivaldo Moonsamy not out | 1 | 4 | 0 | 0 | 25.0 |
Keegan Petersen not out | 18 | 17 | 2 | 0 | 105.9 |
Keagan Lion-Cachet not out | 14 | 12 | 1 | 0 | 116.7 |
Dayyaan Galiem not out | 20 | 19 | 3 | 0 | 105.3 |
Donovan Ferreira not out | 11 | 14 | 1 | 0 | 78.6 |
Andile Phehlukwayo not out | 26 | 17 | 1 | 2 | 152.9 |
Lesego Senokwane not out | 2 | 3 | 0 | 0 | 66.7 |
Duan Jansen not out | 23 | 17 | 2 | 1 | 135.3 |
Gerald Coetzee not out | 20 | 9 | 1 | 2 | 222.2 |
Tsepo Ndwandwa not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prenelan Subrayen | 4 | 0 | 47 | 1 | 11.75 |
| Ottneil Baartman | 4 | 0 | 22 | 2 | 5.50 |
| Andile Simelane | 4 | 0 | 29 | 4 | 7.25 |
| JJ Smuts | 4 | 0 | 41 | 0 | 10.25 |
| Imran Tahir | 4 | 0 | 10 | 2 | 2.50 |
Dolphins
Titans
Dolphins
Titans