KZNIN vs NWEST
North West| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wihan Lubbe not out | 10 | 17 | 1 | 0 | 58.8 |
Meeka-eel Prince not out | 61 | 76 | 5 | 3 | 80.3 |
Dominic Hendricks not out | 34 | 38 | 5 | 0 | 89.5 |
Rubin Hermann not out | 27 | 34 | 2 | 1 | 79.4 |
Dian Forrester not out | 68 | 67 | 4 | 2 | 101.5 |
Paul James not out | 20 | 35 | 2 | 0 | 57.1 |
Ruan de Swardt not out | 34 | 28 | 4 | 0 | 121.4 |
Migael Pretorius not out | 5 | 5 | 0 | 0 | 100.0 |
Caleb Seleka not out | 0 | 0 | 0 | 0 | 0.0 |
Onke Nyaku not out | 0 | 0 | 0 | 0 | 0.0 |
Alfred Mothoa not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardus Viljoen | 7 | 1 | 42 | 1 | 6.00 |
| Daryn Dupavillon | 9 | 1 | 52 | 3 | 5.77 |
| Wayne Parnell | 4 | 0 | 20 | 0 | 5.00 |
| Malcolm Nofal | 5 | 0 | 40 | 0 | 8.00 |
| Sean Gilson | 10 | 0 | 39 | 0 | 3.90 |
| Michael Erlank | 10 | 0 | 48 | 1 | 4.80 |
| Bamanye Xenxe | 5 | 0 | 43 | 0 | 8.60 |
KwaZulu-Natal Inland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Malcolm Nofal not out | 66 | 86 | 7 | 1 | 76.7 |
Ben Compton not out | 34 | 48 | 1 | 0 | 70.8 |
Andile Mokgakane not out | 11 | 20 | 1 | 0 | 55.0 |
Kagiso Rapulana not out | 0 | 2 | 0 | 0 | 0.0 |
Sean Gilson not out | 4 | 15 | 0 | 0 | 26.7 |
Wayne Parnell not out | 36 | 40 | 4 | 0 | 90.0 |
Michael Erlank not out | 23 | 31 | 1 | 1 | 74.2 |
Ntando Zuma not out | 23 | 27 | 1 | 0 | 85.2 |
Hardus Viljoen not out | 5 | 7 | 0 | 0 | 71.4 |
Bamanye Xenxe not out | 1 | 1 | 0 | 0 | 100.0 |
Daryn Dupavillon not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Migael Pretorius | 8 | 0 | 42 | 0 | 5.25 |
| Onke Nyaku | 7.2 | 0 | 41 | 6 | 5.59 |
| Wihan Lubbe | 9 | 0 | 38 | 0 | 4.22 |
| Ruan de Swardt | 7 | 0 | 31 | 0 | 4.42 |
| Alfred Mothoa | 10 | 0 | 38 | 1 | 3.80 |
| Caleb Seleka | 5 | 0 | 23 | 2 | 4.60 |
North West
KwaZulu-Natal Inland
North West
KwaZulu-Natal Inland