Czech Republic Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katerina Tesarikova not out | 0 | 1 | 0 | 0 | 0.0 |
Josephine Souckova not out | 1 | 2 | 0 | 0 | 50.0 |
Tereza Kolcunova not out | 13 | 46 | 0 | 0 | 28.3 |
Erika Kuncova not out | 0 | 3 | 0 | 0 | 0.0 |
Jana Kominkova not out | 17 | 31 | 2 | 0 | 54.8 |
Eva Konasova not out | 0 | 6 | 0 | 0 | 0.0 |
Olga Hamrikova not out | 1 | 7 | 0 | 0 | 14.3 |
Michaela Trejbalova not out | 0 | 13 | 0 | 0 | 0.0 |
Klara Kisova not out | 0 | 6 | 0 | 0 | 0.0 |
Karolina Hruskova not out | 1 | 7 | 0 | 0 | 14.3 |
Sarka Kolcunova not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maret Valner | 3.5 | 1 | 10 | 4 | 2.60 |
| Annemari Vessik | 4 | 0 | 10 | 0 | 2.50 |
| Chamali Lokuge | 4 | 2 | 7 | 1 | 1.75 |
| Ragne Hallik | 4 | 0 | 17 | 2 | 4.25 |
| Geethma Madanayake | 2 | 1 | 3 | 1 | 1.50 |
| Viktoria Frey | 2 | 0 | 10 | 2 | 5.00 |
Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 17 | 27 | 2 | 0 | 63.0 |
Annemari Vessik not out | 0 | 1 | 0 | 0 | 0.0 |
Ragne Hallik not out | 16 | 27 | 1 | 0 | 59.3 |
Chamali Lokuge not out | 7 | 9 | 0 | 0 | 77.8 |
Asma Shifa not out | 1 | 1 | 0 | 0 | 100.0 |
Viktoria Frey not out | 0 | 0 | 0 | 0 | 0.0 |
Liina Sormus not out | 0 | 0 | 0 | 0 | 0.0 |
Maret Valner not out | 0 | 0 | 0 | 0 | 0.0 |
Egelin Ellermaa not out | 0 | 0 | 0 | 0 | 0.0 |
Helena Kerge not out | 0 | 0 | 0 | 0 | 0.0 |
Angelis Heidov not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tereza Kolcunova | 2 | 0 | 11 | 1 | 5.50 |
| Erika Kuncova | 2 | 0 | 14 | 0 | 7.00 |
| Sarka Kolcunova | 2 | 0 | 6 | 0 | 3.00 |
| Eva Konasova | 3 | 0 | 25 | 2 | 8.33 |
| Jana Kominkova | 1 | 0 | 2 | 0 | 2.00 |
Czech Republic Women
Estonia Women
Czech Republic Women
Estonia Women