Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 21 | 43 | 1 | 0 | 48.8 |
Annemari Vessik not out | 4 | 6 | 0 | 0 | 66.7 |
Ragne Hallik not out | 32 | 50 | 2 | 0 | 64.0 |
Chamali Lokuge not out | 8 | 8 | 1 | 0 | 100.0 |
Viktoria Frey not out | 11 | 20 | 0 | 0 | 55.0 |
Egelin Ellermaa not out | 3 | 9 | 0 | 0 | 33.3 |
Asma Shifa not out | 1 | 5 | 0 | 0 | 20.0 |
Liina Sormus not out | 0 | 0 | 0 | 0 | 0.0 |
Sirli Pattenden not out | 0 | 0 | 0 | 0 | 0.0 |
Maret Valner not out | 0 | 0 | 0 | 0 | 0.0 |
Helena Kerge not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Erika Kuncova | 4 | 0 | 16 | 1 | 4.00 |
| Sarka Kolcunova | 4 | 0 | 35 | 1 | 8.75 |
| Tereza Kolcunova | 4 | 0 | 17 | 1 | 4.25 |
| Eva Konasova | 2 | 0 | 25 | 0 | 12.50 |
| Jana Kominkova | 4 | 0 | 25 | 1 | 6.25 |
| Josephine Souckova | 1 | 0 | 17 | 0 | 17.00 |
| Klara Kisova | 1 | 0 | 15 | 0 | 15.00 |
Czech Republic Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katerina Tesarikova not out | 0 | 1 | 0 | 0 | 0.0 |
Josephine Souckova not out | 0 | 2 | 0 | 0 | 0.0 |
Tereza Kolcunova not out | 10 | 19 | 1 | 0 | 52.6 |
Erika Kuncova not out | 6 | 10 | 0 | 0 | 60.0 |
Jana Kominkova not out | 1 | 9 | 0 | 0 | 11.1 |
Klara Kisova not out | 0 | 10 | 0 | 0 | 0.0 |
Eva Konasova not out | 0 | 2 | 0 | 0 | 0.0 |
Olga Hamrikova not out | 1 | 4 | 0 | 0 | 25.0 |
Michaela Trejbalova not out | 1 | 9 | 0 | 0 | 11.1 |
Karolina Hruskova not out | 0 | 1 | 0 | 0 | 0.0 |
Sarka Kolcunova not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maret Valner | 3 | 0 | 14 | 3 | 4.66 |
| Annemari Vessik | 3 | 0 | 11 | 0 | 3.66 |
| Chamali Lokuge | 3 | 0 | 10 | 4 | 3.33 |
| Ragne Hallik | 3 | 1 | 3 | 2 | 1.00 |
| Geethma Madanayake | 0.1 | 0 | 0 | 0 | 0.00 |
Estonia Women
Czech Republic Women
Estonia Women
Czech Republic Women