Czech Republic Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Katerina Tesarikova not out | 56 | 63 | 4 | 0 | 88.9 |
Josephine Souckova not out | 7 | 25 | 0 | 0 | 28.0 |
Erika Kuncova not out | 3 | 7 | 0 | 0 | 42.9 |
Rachel Pavlickova not out | 0 | 2 | 0 | 0 | 0.0 |
Tereza Kolcunova not out | 3 | 11 | 0 | 0 | 27.3 |
Jana Kominkova not out | 4 | 12 | 0 | 0 | 33.3 |
Klara Kisova not out | 0 | 0 | 0 | 0 | 0.0 |
Sarka Kolcunova not out | 0 | 5 | 0 | 0 | 0.0 |
Olga Hamrikova not out | 0 | 0 | 0 | 0 | 0.0 |
Michaela Trejbalova not out | 0 | 0 | 0 | 0 | 0.0 |
Eva Konasova not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Annemari Vessik | 4 | 0 | 23 | 1 | 5.75 |
| Maret Valner | 3 | 0 | 12 | 1 | 4.00 |
| Chamali Lokuge | 4 | 0 | 14 | 3 | 3.50 |
| Ragne Hallik | 2 | 0 | 14 | 0 | 7.00 |
| Geethma Madanayake | 4 | 0 | 25 | 0 | 6.25 |
| Viktoria Frey | 3 | 0 | 18 | 1 | 6.00 |
Estonia Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Geethma Madanayake not out | 4 | 6 | 0 | 0 | 66.7 |
Annemari Vessik not out | 13 | 19 | 1 | 0 | 68.4 |
Ragne Hallik not out | 10 | 15 | 1 | 0 | 66.7 |
Chamali Lokuge not out | 10 | 22 | 0 | 0 | 45.5 |
Viktoria Frey not out | 13 | 27 | 0 | 0 | 48.1 |
Liina Sormus not out | 2 | 5 | 0 | 0 | 40.0 |
Asma Shifa not out | 1 | 7 | 0 | 0 | 14.3 |
Maret Valner not out | 4 | 18 | 0 | 0 | 22.2 |
Helena Kerge not out | 1 | 4 | 0 | 0 | 25.0 |
Mirjam Frey not out | 2 | 4 | 0 | 0 | 50.0 |
Sirli Pattenden not out | 1 | 3 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sarka Kolcunova | 4 | 0 | 18 | 2 | 4.50 |
| Erika Kuncova | 3.4 | 0 | 18 | 2 | 4.90 |
| Rachel Pavlickova | 3 | 0 | 14 | 0 | 4.66 |
| Tereza Kolcunova | 4 | 0 | 24 | 1 | 6.00 |
| Jana Kominkova | 3 | 0 | 23 | 2 | 7.66 |
| Eva Konasova | 2 | 0 | 9 | 0 | 4.50 |
Czech Republic Women
Estonia Women
Czech Republic Women
Estonia Women