Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zahir Mohammed not out | 56 | 24 | 4 | 5 | 233.3 |
Arslan Basharat not out | 9 | 14 | 1 | 0 | 64.3 |
Mark Fontaine not out | 49 | 36 | 2 | 3 | 136.1 |
Muhammad Soban not out | 13 | 17 | 0 | 0 | 76.5 |
Asanka Weligamage not out | 10 | 10 | 0 | 1 | 100.0 |
Matthew Ainsworth not out | 17 | 20 | 0 | 0 | 85.0 |
Gabor Torok not out | 0 | 0 | 0 | 0 | 0.0 |
Sadat Said not out | 0 | 0 | 0 | 0 | 0.0 |
Ahmed Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Amal Jacob not out | 0 | 0 | 0 | 0 | 0.0 |
Robert Ainsworth not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 2 | 0 | 41 | 0 | 20.50 |
| Peter Nedeljkovic | 4 | 0 | 27 | 0 | 6.75 |
| Mark Pavlovic | 4 | 1 | 20 | 2 | 5.00 |
| Matija Sarenac | 3 | 0 | 24 | 0 | 8.00 |
| Luka Woods | 4 | 0 | 28 | 0 | 7.00 |
| Wintley Burton | 3 | 0 | 31 | 2 | 10.33 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 17 | 25 | 1 | 0 | 68.0 |
Braithyn Pecic not out | 21 | 10 | 3 | 0 | 210.0 |
Luka Woods not out | 40 | 20 | 5 | 2 | 200.0 |
Leslie Dunbar not out | 21 | 18 | 1 | 1 | 116.7 |
Wintley Burton not out | 6 | 3 | 1 | 0 | 200.0 |
Mark Pavlovic not out | 13 | 17 | 1 | 0 | 76.5 |
Vukasin Zimonjic not out | 6 | 7 | 1 | 0 | 85.7 |
Peter Nedeljkovic not out | 2 | 6 | 0 | 0 | 33.3 |
Alister Gajic not out | 4 | 7 | 0 | 0 | 57.1 |
Bogdan Dugic not out | 1 | 2 | 0 | 0 | 50.0 |
Matija Sarenac not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadat Said | 3.1 | 0 | 32 | 3 | 10.10 |
| Matthew Ainsworth | 4 | 0 | 27 | 2 | 6.75 |
| Ahmed Khan | 4 | 0 | 27 | 1 | 6.75 |
| Amal Jacob | 4 | 0 | 30 | 2 | 7.50 |
| Muhammad Soban | 4 | 0 | 23 | 2 | 5.75 |
Hungary
Serbia
Hungary
Serbia