Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zahir Mohammed not out | 7 | 5 | 1 | 0 | 140.0 |
Arslan Basharat not out | 54 | 47 | 3 | 3 | 114.9 |
Mark Fontaine not out | 12 | 8 | 1 | 1 | 150.0 |
Matthew Ainsworth not out | 1 | 3 | 0 | 0 | 33.3 |
Muhammad Soban not out | 22 | 26 | 1 | 0 | 84.6 |
Asanka Weligamage not out | 10 | 8 | 0 | 1 | 125.0 |
Robert Ainsworth not out | 3 | 6 | 0 | 0 | 50.0 |
Amal Jacob not out | 17 | 13 | 2 | 0 | 130.8 |
Sadat Said not out | 3 | 2 | 0 | 0 | 150.0 |
Zoltan Marosy not out | 0 | 1 | 0 | 0 | 0.0 |
Adam Gall not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 4 | 0 | 34 | 0 | 8.50 |
| Peter Nedeljkovic | 4 | 0 | 20 | 5 | 5.00 |
| Wintley Burton | 1 | 0 | 14 | 0 | 14.00 |
| Mark Pavlovic | 2 | 0 | 18 | 0 | 9.00 |
| Alister Gajic | 3 | 0 | 26 | 0 | 8.66 |
| Luka Woods | 4 | 0 | 18 | 2 | 4.50 |
| Bogdan Dugic | 2 | 0 | 10 | 1 | 5.00 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 16 | 11 | 0 | 1 | 145.4 |
Braithyn Pecic not out | 3 | 4 | 0 | 0 | 75.0 |
Luka Woods not out | 54 | 44 | 3 | 3 | 122.7 |
Leslie Dunbar not out | 15 | 23 | 2 | 0 | 65.2 |
Wintley Burton not out | 0 | 0 | 0 | 0 | 0.0 |
Bogdan Dugic not out | 0 | 0 | 0 | 0 | 0.0 |
Vukasin Zimonjic not out | 0 | 0 | 0 | 0 | 0.0 |
Nemanja Zimonjic not out | 0 | 0 | 0 | 0 | 0.0 |
Mark Pavlovic not out | 0 | 0 | 0 | 0 | 0.0 |
Alister Gajic not out | 0 | 0 | 0 | 0 | 0.0 |
Peter Nedeljkovic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadat Said | 2 | 0 | 28 | 1 | 14.00 |
| Matthew Ainsworth | 3 | 0 | 14 | 1 | 4.66 |
| Adam Gall | 2 | 0 | 24 | 0 | 12.00 |
| Amal Jacob | 3.4 | 0 | 16 | 1 | 4.36 |
| Muhammad Soban | 3 | 0 | 15 | 0 | 5.00 |
Hungary
Serbia
Hungary
Serbia