Croatia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Houghton not out | 88 | 54 | 8 | 4 | 163.0 |
Charles Bevin not out | 44 | 39 | 5 | 0 | 112.8 |
Saghar Manzoor not out | 30 | 20 | 2 | 1 | 150.0 |
Alfred Beresford-Peirse not out | 10 | 8 | 1 | 0 | 125.0 |
Abhishek Awasthi not out | 0 | 0 | 0 | 0 | 0.0 |
Anthony Razmilic not out | 0 | 0 | 0 | 0 | 0.0 |
David Lambasa not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Tilley not out | 0 | 0 | 0 | 0 | 0.0 |
Sajid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Achari Sethunathan not out | 0 | 0 | 0 | 0 | 0.0 |
Pero Bosnjak not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadat Said | 4 | 0 | 37 | 1 | 9.25 |
| Ahmed Khan | 4 | 0 | 41 | 0 | 10.25 |
| Amal Jacob | 4 | 0 | 28 | 0 | 7.00 |
| Dheeraj Gaikwad | 0.2 | 0 | 0 | 0 | 0.00 |
| Mark Fontaine | 1.4 | 0 | 26 | 0 | 15.60 |
| Muhammad Soban | 4 | 0 | 21 | 1 | 5.25 |
| Arslan Basharat | 1 | 0 | 16 | 0 | 16.00 |
| Gabor Torok | 1 | 0 | 9 | 0 | 9.00 |
Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zahir Mohammed not out | 85 | 42 | 4 | 8 | 202.4 |
Arslan Basharat not out | 1 | 4 | 0 | 0 | 25.0 |
Mark Fontaine not out | 12 | 8 | 2 | 0 | 150.0 |
Muhammad Soban not out | 22 | 18 | 3 | 0 | 122.2 |
Jeremy Polarouthu not out | 11 | 20 | 0 | 0 | 55.0 |
Amal Jacob not out | 31 | 21 | 4 | 0 | 147.6 |
Ahmed Khan not out | 10 | 7 | 2 | 0 | 142.8 |
Gabor Torok not out | 1 | 1 | 0 | 0 | 100.0 |
Leo Bloomfield not out | 0 | 0 | 0 | 0 | 0.0 |
Sadat Said not out | 0 | 0 | 0 | 0 | 0.0 |
Dheeraj Gaikwad not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 30 | 1 | 7.50 |
| Charles Bevin | 4 | 0 | 29 | 2 | 7.25 |
| Oliver Tilley | 3 | 0 | 40 | 1 | 13.33 |
| Anthony Razmilic | 4 | 0 | 34 | 0 | 8.50 |
| Sajid Khan | 4 | 0 | 37 | 1 | 9.25 |
| Abhishek Awasthi | 1 | 0 | 10 | 0 | 10.00 |
Croatia
Hungary
Croatia
Hungary