Hungary| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zahir Mohammed not out | 40 | 21 | 3 | 3 | 190.5 |
Arslan Basharat not out | 13 | 16 | 1 | 0 | 81.3 |
Jeremy Polarouthu not out | 2 | 3 | 0 | 0 | 66.7 |
Muhammad Soban not out | 24 | 31 | 1 | 0 | 77.4 |
Mark Fontaine not out | 12 | 7 | 2 | 0 | 171.4 |
Gabor Torok not out | 0 | 4 | 0 | 0 | 0.0 |
Mutte Ikram not out | 10 | 25 | 0 | 0 | 40.0 |
Robert Ainsworth not out | 2 | 4 | 0 | 0 | 50.0 |
Ahmed Khan not out | 1 | 2 | 0 | 0 | 50.0 |
Sadat Said not out | 0 | 1 | 0 | 0 | 0.0 |
Leo Bloomfield not out | 0 | 4 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 3.1 | 0 | 24 | 2 | 7.57 |
| Alister Gajic | 2 | 0 | 27 | 0 | 13.50 |
| Mark Pavlovic | 4 | 0 | 12 | 3 | 3.00 |
| Wintley Burton | 3 | 0 | 19 | 2 | 6.33 |
| Luka Woods | 4 | 0 | 19 | 1 | 4.75 |
| Matija Sarenac | 3 | 0 | 14 | 0 | 4.66 |
Serbia| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexander Dizija not out | 3 | 8 | 0 | 0 | 37.5 |
Braithyn Pecic not out | 1 | 4 | 0 | 0 | 25.0 |
Luka Woods not out | 54 | 40 | 3 | 3 | 135.0 |
Leslie Dunbar not out | 25 | 29 | 2 | 0 | 86.2 |
Wintley Burton not out | 20 | 13 | 4 | 0 | 153.8 |
Mark Pavlovic not out | 4 | 8 | 0 | 0 | 50.0 |
Vukasin Zimonjic not out | 0 | 0 | 0 | 0 | 0.0 |
Nemanja Zimonjic not out | 0 | 0 | 0 | 0 | 0.0 |
Matija Sarenac not out | 0 | 0 | 0 | 0 | 0.0 |
Alister Gajic not out | 0 | 0 | 0 | 0 | 0.0 |
Aleksa Lazic not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sadat Said | 4 | 0 | 18 | 2 | 4.50 |
| Ahmed Khan | 3 | 0 | 19 | 0 | 6.33 |
| Muhammad Soban | 4 | 0 | 22 | 1 | 5.50 |
| Mark Fontaine | 1 | 0 | 17 | 0 | 17.00 |
| Arslan Basharat | 4 | 0 | 31 | 1 | 7.75 |
| Robert Ainsworth | 0.5 | 0 | 9 | 0 | 10.80 |
Hungary
Serbia
Hungary
Serbia