← All matches
Plunket Shield · TESTRESULT
Auckland vs Canterbury
AUCK vs CANT
Match drawnThu 26 Mar, 21:30📍 Eden Park Outer Oval
View standings →AUCK vs CANT
Auckland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips not out | 0 | 1 | 0 | 0 | 0.0 |
Sean Solia not out | 74 | 187 | 12 | 0 | 39.6 |
Luke Watson not out | 16 | 30 | 1 | 1 | 53.3 |
Siddhesh Dixit not out | 20 | 23 | 4 | 0 | 87.0 |
Lachlan Stackpole not out | 62 | 66 | 9 | 2 | 93.9 |
Simon Keene not out | 19 | 29 | 3 | 0 | 65.5 |
Ryan Harrison not out | 59 | 141 | 8 | 0 | 41.8 |
Marco William Alpe not out | 4 | 7 | 1 | 0 | 57.1 |
Adithya Ashok not out | 7 | 50 | 1 | 0 | 14.0 |
Ben Lister not out | 6 | 33 | 0 | 0 | 18.2 |
Samrath Singh not out | 4 | 17 | 1 | 0 | 23.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 21 | 6 | 78 | 3 | 3.71 |
| Sean Davey | 20 | 6 | 40 | 1 | 2.00 |
| Michael Rae | 24 | 9 | 66 | 3 | 2.75 |
| Travis Muller | 17 | 2 | 53 | 2 | 3.11 |
| Matthew Boyle | 8 | 0 | 26 | 0 | 3.25 |
| Rhys Mariu | 7 | 2 | 12 | 1 | 1.71 |
Canterbury| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu not out | 142 | 213 | 17 | 1 | 66.7 |
Scott Janett not out | 0 | 4 | 0 | 0 | 0.0 |
Henry Nicholls not out | 77 | 120 | 8 | 0 | 64.2 |
Matthew Boyle not out | 18 | 28 | 2 | 0 | 64.3 |
Mitchell Hay not out | 48 | 86 | 4 | 1 | 55.8 |
Leo Carter not out | 169 | 250 | 14 | 4 | 67.6 |
Jesse Frew not out | 11 | 14 | 1 | 1 | 78.6 |
Travis Muller not out | 10 | 29 | 2 | 0 | 34.5 |
Sean Davey not out | 49 | 92 | 4 | 1 | 53.3 |
Fraser Sheat not out | 17 | 70 | 2 | 0 | 24.3 |
Michael Rae not out | 2 | 21 | 0 | 0 | 9.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Lister | 29 | 1 | 99 | 2 | 3.41 |
| Simon Keene | 17 | 2 | 60 | 1 | 3.52 |
| Ryan Harrison | 12 | 0 | 53 | 0 | 4.41 |
| Samrath Singh | 19 | 0 | 98 | 2 | 5.15 |
| Adithya Ashok | 37.1 | 4 | 133 | 3 | 3.57 |
| Sean Solia | 3 | 1 | 8 | 0 | 2.66 |
| Siddhesh Dixit | 36 | 4 | 116 | 2 | 3.22 |
Auckland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips not out | 131 | 174 | 17 | 2 | 75.3 |
Sean Solia not out | 21 | 67 | 1 | 0 | 31.3 |
Luke Watson not out | 47 | 102 | 4 | 2 | 46.1 |
Siddhesh Dixit not out | 61 | 82 | 11 | 1 | 74.4 |
Lachlan Stackpole not out | 9 | 42 | 1 | 0 | 21.4 |
Simon Keene not out | 32 | 41 | 6 | 0 | 78.0 |
Ryan Harrison not out | 1 | 15 | 0 | 0 | 6.7 |
Marco William Alpe not out | 15 | 25 | 3 | 0 | 60.0 |
Adithya Ashok not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Lister not out | 0 | 0 | 0 | 0 | 0.0 |
Samrath Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fraser Sheat | 11 | 2 | 45 | 0 | 4.09 |
| Sean Davey | 9 | 1 | 38 | 0 | 4.22 |
| Michael Rae | 20 | 5 | 62 | 1 | 3.10 |
| Travis Muller | 10 | 4 | 16 | 1 | 1.60 |
| Matthew Boyle | 23 | 0 | 87 | 4 | 3.78 |
| Rhys Mariu | 15 | 3 | 61 | 0 | 4.06 |
| Scott Janett | 3 | 0 | 13 | 0 | 4.33 |
Auckland
Canterbury
Auckland
Canterbury