← All matches
Plunket Shield · TESTRESULT
Wellington vs Auckland
WELL vs AUCK
Auckland won by 8 wicketsTue 17 Mar, 21:30📍 Basin Reserve
View standings →WELL vs AUCK
Wellington| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff not out | 37 | 33 | 7 | 0 | 112.1 |
Nick Greenwood not out | 21 | 32 | 3 | 0 | 65.6 |
Gareth Severin not out | 20 | 29 | 3 | 0 | 69.0 |
Muhammad Abbas not out | 42 | 62 | 5 | 0 | 67.7 |
Callum McLachlan not out | 33 | 49 | 5 | 0 | 67.3 |
Tom Blundell not out | 96 | 128 | 6 | 6 | 75.0 |
Oscar Jackson not out | 10 | 12 | 1 | 0 | 83.3 |
Peter Younghusband not out | 14 | 47 | 2 | 0 | 29.8 |
Michael Snedden not out | 5 | 37 | 0 | 0 | 13.5 |
James Hartshorn not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dudding not out | 7 | 19 | 1 | 0 | 36.8 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samrath Singh | 19 | 1 | 94 | 3 | 4.94 |
| Simon Keene | 17 | 2 | 62 | 2 | 3.64 |
| Ryan Harrison | 15 | 4 | 57 | 3 | 3.80 |
| Rohit Gulati | 11 | 1 | 49 | 0 | 4.45 |
| Adithya Ashok | 12.4 | 1 | 28 | 1 | 2.21 |
Auckland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips not out | 0 | 7 | 0 | 0 | 0.0 |
Sean Solia not out | 17 | 47 | 2 | 0 | 36.2 |
Luke Watson not out | 86 | 133 | 14 | 1 | 64.7 |
Siddhesh Dixit not out | 18 | 45 | 2 | 0 | 40.0 |
Lachlan Stackpole not out | 172 | 179 | 20 | 6 | 96.1 |
Simon Keene not out | 62 | 69 | 7 | 1 | 89.8 |
Ryan Harrison not out | 8 | 22 | 1 | 0 | 36.4 |
Marco William Alpe not out | 35 | 58 | 6 | 0 | 60.3 |
Adithya Ashok not out | 0 | 1 | 0 | 0 | 0.0 |
Samrath Singh not out | 0 | 2 | 0 | 0 | 0.0 |
Rohit Gulati not out | 0 | 7 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Dudding | 17 | 5 | 58 | 0 | 3.41 |
| James Hartshorn | 17 | 2 | 76 | 1 | 4.47 |
| Michael Snedden | 16.5 | 4 | 56 | 5 | 3.32 |
| Muhammad Abbas | 11 | 1 | 58 | 1 | 5.27 |
| Nick Greenwood | 13 | 0 | 67 | 1 | 5.15 |
| Peter Younghusband | 10 | 0 | 54 | 1 | 5.40 |
| Oscar Jackson | 9 | 0 | 36 | 1 | 4.00 |
Wellington| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff not out | 23 | 25 | 4 | 0 | 92.0 |
Nick Greenwood not out | 8 | 9 | 2 | 0 | 88.9 |
Gareth Severin not out | 14 | 20 | 2 | 0 | 70.0 |
Muhammad Abbas not out | 11 | 18 | 1 | 0 | 61.1 |
Callum McLachlan not out | 6 | 38 | 0 | 0 | 15.8 |
Michael Snedden not out | 44 | 124 | 3 | 0 | 35.5 |
Tom Blundell not out | 35 | 47 | 3 | 0 | 74.5 |
Oscar Jackson not out | 7 | 14 | 1 | 0 | 50.0 |
Peter Younghusband not out | 12 | 24 | 1 | 0 | 50.0 |
James Hartshorn not out | 2 | 7 | 0 | 0 | 28.6 |
Liam Dudding not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samrath Singh | 15 | 0 | 69 | 2 | 4.60 |
| Simon Keene | 14 | 2 | 42 | 3 | 3.00 |
| Ryan Harrison | 11 | 2 | 33 | 2 | 3.00 |
| Sean Solia | 1 | 1 | 0 | 0 | 0.00 |
| Adithya Ashok | 9.5 | 1 | 18 | 3 | 1.83 |
| Rohit Gulati | 3 | 1 | 6 | 0 | 2.00 |
Auckland| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dale Phillips not out | 0 | 1 | 0 | 0 | 0.0 |
Sean Solia not out | 30 | 44 | 5 | 1 | 68.2 |
Luke Watson not out | 31 | 34 | 7 | 0 | 91.2 |
Siddhesh Dixit not out | 13 | 11 | 1 | 1 | 118.2 |
Lachlan Stackpole not out | 0 | 0 | 0 | 0 | 0.0 |
Simon Keene not out | 0 | 0 | 0 | 0 | 0.0 |
Ryan Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
Marco William Alpe not out | 0 | 0 | 0 | 0 | 0.0 |
Adithya Ashok not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Gulati not out | 0 | 0 | 0 | 0 | 0.0 |
Samrath Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| James Hartshorn | 4 | 0 | 19 | 1 | 4.75 |
| Liam Dudding | 6 | 2 | 19 | 1 | 3.16 |
| Nick Greenwood | 1 | 0 | 10 | 0 | 10.00 |
| Michael Snedden | 3 | 0 | 16 | 0 | 5.33 |
| Oscar Jackson | 0.5 | 0 | 12 | 0 | 14.40 |
Wellington
Auckland
Wellington
Auckland