Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel not out | 1 | 6 | 0 | 0 | 16.7 |
Bhim Sharki not out | 17 | 12 | 2 | 0 | 141.7 |
Aarif Sheikh not out | 12 | 7 | 2 | 0 | 171.4 |
Kushal Malla not out | 29 | 22 | 1 | 1 | 131.8 |
Dipendra Singh Airee not out | 27 | 28 | 2 | 0 | 96.4 |
Gulsan Jha not out | 2 | 3 | 0 | 0 | 66.7 |
Sompal Kami not out | 0 | 4 | 0 | 0 | 0.0 |
Lokesh Bam not out | 24 | 16 | 1 | 2 | 150.0 |
Rupesh Singh not out | 16 | 21 | 2 | 0 | 76.2 |
Nandan Yadav not out | 1 | 1 | 0 | 0 | 100.0 |
Shahab Alam not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Peake | 3 | 0 | 26 | 0 | 8.66 |
| Fergus O'Neill | 4 | 0 | 26 | 2 | 6.50 |
| Callum Stow | 4 | 0 | 12 | 2 | 3.00 |
| Harry Hoekstra | 2 | 0 | 15 | 0 | 7.50 |
| Lachlan Bangs | 3 | 0 | 24 | 2 | 8.00 |
| Michael Archer | 3 | 0 | 25 | 2 | 8.33 |
| Arjun Nair | 1 | 0 | 8 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dylan Brasher not out | 2 | 6 | 0 | 0 | 33.3 |
Harry Dixon not out | 16 | 15 | 1 | 0 | 106.7 |
Will Sutherland not out | 6 | 15 | 0 | 0 | 40.0 |
Oliver Peake not out | 14 | 11 | 1 | 0 | 127.3 |
Jai Lemire not out | 18 | 25 | 0 | 0 | 72.0 |
Arjun Nair not out | 26 | 22 | 2 | 1 | 118.2 |
Lachlan Bangs not out | 4 | 6 | 0 | 0 | 66.7 |
Fergus O'Neill not out | 0 | 1 | 0 | 0 | 0.0 |
Harry Hoekstra not out | 11 | 11 | 1 | 0 | 100.0 |
Michael Archer not out | 3 | 7 | 0 | 0 | 42.9 |
Callum Stow not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dipendra Singh Airee | 3 | 0 | 13 | 0 | 4.33 |
| Nandan Yadav | 4 | 0 | 26 | 0 | 6.50 |
| Sompal Kami | 4 | 0 | 17 | 5 | 4.25 |
| Kushal Bhurtel | 4 | 0 | 20 | 2 | 5.00 |
| Shahab Alam | 4 | 0 | 20 | 1 | 5.00 |
| Rupesh Singh | 1 | 0 | 7 | 1 | 7.00 |
Nepal
Nepal