Nepal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kushal Bhurtel not out | 27 | 20 | 4 | 0 | 135.0 |
Aasif Sheikh not out | 29 | 28 | 2 | 0 | 103.6 |
Bhim Sharki not out | 18 | 18 | 2 | 0 | 100.0 |
Rohit Paudel not out | 9 | 11 | 1 | 0 | 81.8 |
Aarif Sheikh not out | 33 | 26 | 3 | 0 | 126.9 |
Kushal Malla not out | 6 | 8 | 0 | 0 | 75.0 |
Lokesh Bam not out | 25 | 11 | 3 | 1 | 227.3 |
Karan KC not out | 1 | 2 | 0 | 0 | 50.0 |
Nandan Yadav not out | 1 | 1 | 0 | 0 | 100.0 |
Sandeep Lamichhane not out | 0 | 0 | 0 | 0 | 0.0 |
Rijan Dhakal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marcus Bean | 4 | 0 | 43 | 1 | 10.75 |
| Nivethan Radhakrishnan | 4 | 0 | 20 | 2 | 5.00 |
| Gabe Bell | 4 | 0 | 36 | 1 | 9.00 |
| Raf MacMillan | 4 | 0 | 43 | 2 | 10.75 |
| Bradley Hope | 4 | 0 | 27 | 1 | 6.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nivethan Radhakrishnan not out | 0 | 2 | 0 | 0 | 0.0 |
Will Prestwidge not out | 5 | 8 | 0 | 0 | 62.5 |
Bradley Hope not out | 31 | 36 | 1 | 0 | 86.1 |
Macalister Wright not out | 3 | 4 | 0 | 0 | 75.0 |
Charlie Wakim not out | 28 | 21 | 2 | 1 | 133.3 |
Tim Ward not out | 13 | 7 | 2 | 0 | 185.7 |
Zac Curtain not out | 21 | 12 | 3 | 0 | 175.0 |
Tom Dwyer not out | 0 | 1 | 0 | 0 | 0.0 |
Raf MacMillan not out | 5 | 4 | 0 | 0 | 125.0 |
Gabe Bell not out | 2 | 2 | 0 | 0 | 100.0 |
Marcus Bean not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohit Paudel | 1 | 1 | 0 | 1 | 0.00 |
| Karan KC | 2 | 0 | 21 | 0 | 10.50 |
| Rijan Dhakal | 3 | 0 | 27 | 1 | 9.00 |
| Nandan Yadav | 3 | 0 | 17 | 5 | 5.66 |
| Sandeep Lamichhane | 3 | 0 | 25 | 1 | 8.33 |
| Kushal Bhurtel | 4 | 0 | 19 | 1 | 4.75 |
| Kushal Malla | 0.1 | 0 | 1 | 0 | 6.00 |
Nepal
Nepal