Germany Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wilhelmina Hornero-Garcia not out | 50 | 49 | 3 | 0 | 102.0 |
Karthika Vijayaraghavan not out | 2 | 3 | 0 | 0 | 66.7 |
Shravya Kolcharam not out | 15 | 7 | 2 | 0 | 214.3 |
Janet Ronalds not out | 45 | 49 | 0 | 0 | 91.8 |
Rameesha Shahid not out | 6 | 6 | 1 | 0 | 100.0 |
Nicole Kingsley not out | 14 | 8 | 2 | 0 | 175.0 |
Asmita Kohli not out | 0 | 0 | 0 | 0 | 0.0 |
Verena Stolle not out | 0 | 0 | 0 | 0 | 0.0 |
Ashwini Balaji not out | 0 | 0 | 0 | 0 | 0.0 |
Ameya Kanukuntla not out | 0 | 0 | 0 | 0 | 0.0 |
Iris Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zara Mohammad | 4 | 0 | 30 | 1 | 7.50 |
| Anya Vaidya | 2 | 0 | 30 | 0 | 15.00 |
| Jayasooriya | 4 | 0 | 36 | 0 | 9.00 |
| Kanchan Rana | 4 | 0 | 14 | 1 | 3.50 |
| Hareer Chamto | 4 | 0 | 23 | 0 | 5.75 |
| Malyun Yusuf | 1 | 0 | 10 | 1 | 10.00 |
| Kaashvi Kanwar | 1 | 0 | 14 | 0 | 14.00 |
Sweden Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anya Vaidya not out | 32 | 34 | 3 | 0 | 94.1 |
Ekaterina Bogdanova not out | 11 | 12 | 1 | 0 | 91.7 |
Kanchan Rana not out | 10 | 16 | 1 | 0 | 62.5 |
Elsa Thelander not out | 5 | 8 | 0 | 0 | 62.5 |
Jayasooriya not out | 7 | 17 | 0 | 0 | 41.2 |
Zara Mohammad not out | 7 | 7 | 1 | 0 | 100.0 |
Rashmi Somashekhar not out | 0 | 3 | 0 | 0 | 0.0 |
Hareer Chamto not out | 0 | 2 | 0 | 0 | 0.0 |
Malyun Yusuf not out | 3 | 3 | 0 | 0 | 100.0 |
Dewa Chamto not out | 4 | 6 | 1 | 0 | 66.7 |
Kaashvi Kanwar not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwini Balaji | 3.1 | 0 | 7 | 1 | 2.21 |
| Rameesha Shahid | 3 | 0 | 25 | 1 | 8.33 |
| Asmita Kohli | 4 | 0 | 20 | 3 | 5.00 |
| Iris Edwards | 4 | 0 | 19 | 3 | 4.75 |
| Janet Ronalds | 4 | 0 | 17 | 2 | 4.25 |
Germany Women
Sweden Women
Germany Women
Sweden Women