Germany Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wilhelmina Hornero-Garcia not out | 11 | 10 | 1 | 0 | 110.0 |
Ameya Kanukuntla not out | 16 | 23 | 0 | 0 | 69.6 |
Nicole Kingsley not out | 30 | 21 | 4 | 0 | 142.8 |
Aishani Kishore not out | 46 | 48 | 3 | 0 | 95.8 |
Janet Ronalds not out | 31 | 24 | 3 | 0 | 129.2 |
Karthika Vijayaraghavan not out | 0 | 0 | 0 | 0 | 0.0 |
Shravya Kolcharam not out | 0 | 0 | 0 | 0 | 0.0 |
Asmita Kohli not out | 0 | 0 | 0 | 0 | 0.0 |
Verena Stolle not out | 0 | 0 | 0 | 0 | 0.0 |
Antonia Meyenborg not out | 0 | 0 | 0 | 0 | 0.0 |
Ashwini Balaji not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alina Aslam | 4 | 0 | 28 | 0 | 7.00 |
| Ramya Immadi | 4 | 0 | 30 | 1 | 7.50 |
| Mirab Razwan | 4 | 0 | 32 | 1 | 8.00 |
| Vidya Viyala | 3 | 0 | 19 | 1 | 6.33 |
| Lopamudra | 1 | 0 | 12 | 0 | 12.00 |
| Prachi Kumari | 4 | 0 | 35 | 0 | 8.75 |
Norway Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anushka Gorad not out | 3 | 12 | 0 | 0 | 25.0 |
Mirab Sajjad not out | 2 | 3 | 0 | 0 | 66.7 |
Ayesha Hasan not out | 22 | 34 | 1 | 0 | 64.7 |
Bijeyata Kumari not out | 4 | 18 | 1 | 0 | 22.2 |
Ramya Immadi not out | 9 | 9 | 2 | 0 | 100.0 |
Lizzie Stanfergin not out | 1 | 9 | 0 | 0 | 11.1 |
Vidya Viyala not out | 9 | 13 | 0 | 0 | 69.2 |
Alina Aslam not out | 0 | 1 | 0 | 0 | 0.0 |
Mirab Razwan not out | 0 | 3 | 0 | 0 | 0.0 |
Lopamudra not out | 0 | 2 | 0 | 0 | 0.0 |
Prachi Kumari not out | 3 | 9 | 0 | 0 | 33.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ashwini Balaji | 4 | 0 | 11 | 1 | 2.75 |
| Antonia Meyenborg | 2 | 0 | 12 | 0 | 6.00 |
| Asmita Kohli | 4 | 0 | 22 | 1 | 5.50 |
| Ameya Kanukuntla | 3 | 0 | 15 | 0 | 5.00 |
| Janet Ronalds | 3.1 | 0 | 7 | 5 | 2.21 |
| Wilhelmina Hornero-Garcia | 2 | 0 | 12 | 1 | 6.00 |
Germany Women
Norway Women
Germany Women
Norway Women