Sweden Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ekaterina Bogdanova not out | 0 | 1 | 0 | 0 | 0.0 |
Anya Vaidya not out | 6 | 8 | 1 | 0 | 75.0 |
Kanchan Rana not out | 8 | 19 | 0 | 0 | 42.1 |
Elsa Thelander not out | 1 | 5 | 0 | 0 | 20.0 |
Rashmi Somashekhar not out | 29 | 41 | 2 | 0 | 70.7 |
Jayasooriya not out | 1 | 12 | 0 | 0 | 8.3 |
Hareer Chamto not out | 2 | 3 | 0 | 0 | 66.7 |
Zara Mohammad not out | 19 | 29 | 2 | 0 | 65.5 |
Malyun Yusuf not out | 5 | 5 | 1 | 0 | 100.0 |
Dewa Chamto not out | 0 | 1 | 0 | 0 | 0.0 |
Kaashvi Kanwar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Divya Golechha | 4 | 0 | 11 | 3 | 2.75 |
| Anne Ostergaard | 4 | 0 | 29 | 0 | 7.25 |
| Nita Dalgaard | 4 | 0 | 17 | 1 | 4.25 |
| Camilla Ostergaard | 4 | 1 | 13 | 2 | 3.25 |
| Line Ostergaard | 4 | 0 | 17 | 2 | 4.25 |
Denmark Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tine Erichsen not out | 7 | 14 | 1 | 0 | 50.0 |
Maria Karlsen not out | 3 | 8 | 0 | 0 | 37.5 |
Anne Ostergaard not out | 1 | 5 | 0 | 0 | 20.0 |
Line Leisner not out | 20 | 21 | 2 | 0 | 95.2 |
Line Ostergaard not out | 19 | 43 | 0 | 0 | 44.2 |
Kathrine Brock-Nielsen not out | 0 | 6 | 0 | 0 | 0.0 |
Nita Dalgaard not out | 5 | 17 | 0 | 0 | 29.4 |
Camilla Ostergaard not out | 0 | 1 | 0 | 0 | 0.0 |
Luise Holmgaard not out | 3 | 2 | 0 | 0 | 150.0 |
Anne-Sofie Slebsager not out | 3 | 3 | 0 | 0 | 100.0 |
Divya Golechha not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zara Mohammad | 4 | 0 | 18 | 0 | 4.50 |
| Anya Vaidya | 4 | 2 | 6 | 2 | 1.50 |
| Jayasooriya | 4 | 0 | 7 | 2 | 1.75 |
| Malyun Yusuf | 4 | 0 | 32 | 0 | 8.00 |
| Hareer Chamto | 2 | 0 | 12 | 0 | 6.00 |
| Kanchan Rana | 2 | 0 | 8 | 1 | 4.00 |
Sweden Women
Denmark Women
Sweden Women
Denmark Women